| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
Socodevi - Society for International Development Cooperation Socodevi - Société de coopération pour le développement international
|
CRS Donor country-based NGO
|
Implementing | National NGO |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
|
Children's issues Questions touchant les enfants
CODE 9
|
significant objective | Reporting Organisation | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
ID 2542007 (Geonames)
|
32 -6 | Administrative Region | Intended Beneficiaries | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2019-04-01 | 2020-03-31 | Original | Committed | 700,000 CAD |
| 2020-04-01 | 2021-03-31 | Original | Committed | 800,000 CAD |
| 2021-04-01 | 2022-03-31 | Original | Committed | 1,000,000 CAD |
| 2022-04-01 | 2023-03-31 | Original | Committed | 1,100,000 CAD |
| 2023-04-01 | 2024-03-31 | Original | Committed | 1,500,000 CAD |
| 2024-04-01 | 2025-03-31 | Original | Committed | 1,500,000 CAD |
| 2025-04-01 | 2026-03-31 | Original | Committed | 1,430,036 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-03-19 |
FLOW ODA
10
STATUS Untied 5
|
8,030,063 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-03-23 |
FLOW ODA
10
|
700,000 CAD |
||
| 2021-03-05 |
FLOW ODA
10
|
790,000 CAD |
||
| 2021-07-13 |
FLOW ODA
10
|
107,467 CAD |
||
| 2022-01-28 |
FLOW ODA
10
|
910,078 CAD |
||
| 2022-08-02 |
FLOW ODA
10
|
305,539 CAD |
||
| 2023-01-18 |
FLOW ODA
10
|
1,400,268 CAD |
||
| 2023-10-25 |
FLOW ODA
10
|
1,064,894.81 CAD |
||
| 2024-03-22 |
FLOW ODA
10
|
977,585.5 CAD |
||
| 2024-11-27 |
FLOW ODA
10
|
914,051.03 CAD |
||
| 2025-06-23 |
FLOW ODA
10
|
860,179.66 CAD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2019201106 |
CRS Activity identifier
CODE A2
|
No description provided |