| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Impact Fund Denmark
|
REF DK-CVR-23598612
CRS Public corporations
|
Accountable | Government |
Ministry of Foreign Affairs, Denmark
|
REF XM-DAC-3-1
|
Funding | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| By 2030, achieve universal and equitable access to safe and affordable drinking water for all | 6.1 | UN Sustainable Development Goals (SDG) Targets |
| By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity | 6.4 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2022-10-01 | 2022-12-31 | Original | 10,000,000 DKK |
|
| 2024-10-01 | 2024-12-31 | Original | -9,170,744 DKK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2022-12-31 |
FLOW ODA
10
FINANCE Interest subsidy 210
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
Impact Fund Denmark
REF DK-CVR-23598612
|
10,000,000 DKK |
| 2024-12-13 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
Impact Fund Denmark
REF DK-CVR-23598612
|
-9,170,744.7 DKK |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2018 - 46172 |
XM-DAC-3-1
Denmark - Ministry of Foreign Affairs, Danida |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
| 2020020024 |
XM-DAC-3-1
Denmark - Ministry of Foreign Affairs, Danida |
CRS Activity identifier
CODE A2
|
No description provided |