| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Scholarships/training in donor country E01
|
Standard grant 110 | Tied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
SI/Svenska institutet
|
REF XM-DAC-11001
|
Accountable | |
SI/Svenska institutet
|
REF XM-DAC-11001
|
Implementing | Government |
Sweden
|
REF SE-0
|
Funding | Government |
Swedish Institute
|
REF SE-24
|
Extending | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | 4.3 | UN Sustainable Development Goals (SDG) Targets |
| By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, indigenous peoples and children in vulnerable situations | 4.5 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-01-01 |
SECTOR 114
SECTOR DAC Higher education 11420
COUNTRY Thailand TH
|
1,708,500 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-01-28 |
SECTOR 114
SECTOR DAC Higher education 11420
COUNTRY Thailand TH
|
1,708,500 SEK |