| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
IFDC
|
Implementing | Private Sector | |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Trade Development | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Yambio
ID 363656 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
4.57083 28.39417 | Intended Beneficiaries | Exact | |
|
Torit
ID 365742 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
4.41177 32.57046 | Intended Beneficiaries | Exact | |
|
Rumbek
ID 367927 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
6.80619 29.67742 | Intended Beneficiaries | Exact | |
|
Bor
ID 377241 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
6.20889 31.55861 | Intended Beneficiaries | Exact | |
|
Juba
ID 373303 (Geonames)
|
TYPE capital of a political entity
PPLC
|
4.85165 31.58247 | Intended Beneficiaries | Exact |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2020-10-01 | 2020-12-31 | 400,000 EUR |
||
| 2021-01-01 | 2021-03-31 | 0 EUR |
||
| 2021-04-01 | 2021-06-30 | 0 EUR |
||
| 2021-07-01 | 2021-09-30 | 1,304,035 EUR |
||
| 2021-10-01 | 2021-12-31 | 0 EUR |
||
| 2022-01-01 | 2022-03-31 | 0 EUR |
||
| 2022-04-01 | 2022-06-30 | 2,056,266 EUR |
||
| 2022-07-01 | 2022-09-30 | 0 EUR |
||
| 2022-10-01 | 2022-12-31 | 0 EUR |
||
| 2023-01-01 | 2023-03-31 | 2,006,914 EUR |
||
| 2023-04-01 | 2023-06-30 | 0 EUR |
||
| 2023-07-01 | 2023-09-30 | 0 EUR |
||
| 2023-10-01 | 2023-12-31 | 0 EUR |
||
| 2024-01-01 | 2024-03-31 | 2,984,843 EUR |
||
| 2024-04-01 | 2024-06-30 | 0 EUR |
||
| 2024-07-01 | 2024-09-30 | 0 EUR |
||
| 2024-10-01 | 2024-12-31 | 0 EUR |
||
| 2025-01-01 | 2025-03-31 | 0 EUR |
||
| 2025-04-01 | 2025-06-30 | 0 EUR |
||
| 2025-07-01 | 2025-09-30 | 0 EUR |
||
| 2025-10-01 | 2025-12-31 | 0 EUR |
||
| 2026-01-01 | 2026-03-31 | 460,635 EUR |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2020-12-03 | 2020-12-03 | 400,000 EUR |
|||
| 2021-08-12 | 2021-08-12 | 1,304,035 EUR |
|||
| 2022-04-12 | 2022-04-12 | 2,056,266 EUR |
|||
| 2023-03-15 | 2023-03-15 | 2,006,914 EUR |
|||
| 2024-01-01 | 2024-01-01 | 2,984,843 EUR |
|||
| 2025-01-01 | 2025-01-01 | 0 EUR |
|||
| 2026-01-01 | 2026-01-01 | 460,635 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-03 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
8,500,000 EUR |
| 2024-01-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
-2,272,150 EUR |
| 2024-03-21 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,747,256 EUR |
| 2024-12-02 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,237,587 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-04 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
400,000 EUR |
| 2021-08-12 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,304,035 EUR |
| 2022-04-12 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
2,056,265 EUR |
| 2023-03-15 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
2,006,914 EUR |
| 2024-03-21 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,747,256 EUR |
| 2024-12-02 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,237,587 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2020000376 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |