| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
MWDF - Mannar Women's Development Federation
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
MWDF - Mannar Women's Development Federation
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2018-01-01 | 2018-12-31 | Original | Indicative | 600,000 NOK |
| 2019-01-01 | 2019-12-31 | Original | Indicative | 700,000 NOK |
| 2021-01-01 | 2021-12-31 | Original | Indicative | -363,489 NOK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-12-04 |
REF LKA-18/0004:81D45C5D-5C58-4C8B-8922-C0635A4A41B1
|
Norwegian Ministry of Foreign Affairs - Embassies |
2,800,000 NOK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-12-12 |
REF LKA-18/0004:776F8253-98ED-4E09-A15B-68DE22428639
|
Norwegian Ministry of Foreign Affairs - Embassies |
540,000 NOK |
|
| 2018-12-12 |
REF LKA-18/0004:2DED3A86-CDE6-42E7-A015-BB02FF336725
|
Norwegian Ministry of Foreign Affairs - Embassies |
60,000 NOK |
|
| 2019-12-06 |
REF LKA-18/0004:660709BB-630F-42F6-861C-07F30380E03B
|
Norwegian Ministry of Foreign Affairs - Embassies |
700,000 NOK |
|
| 2021-02-22 |
REF LKA-18/0004:9AD5E3E9-2055-48A3-AB70-B141D3476ABF
|
Norwegian Ministry of Foreign Affairs - Embassies |
-363,489 NOK |