| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Accountable | Government |
PIXALYTICS LTD
|
Implementing | Private Sector in Provider Country | |
UK SPACE AGENCY
|
REF GB-GOV-EA31
|
Extending | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2020-04-01 | 2021-03-31 | Original | Indicative | 118,669.91 GBP |
| 2021-04-01 | 2022-03-31 | Original | Indicative | 160,913.22 GBP |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2020-10-01 | 2020-12-31 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
215,590 GBP |
|
| 2021-01-01 | 2021-03-31 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
141,702.09 GBP |
|
| 2021-04-01 | 2021-06-30 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
41,975.06 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-07-01 |
|
279,583.13 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-31 |
|
118,669.91 GBP |
||
| 2021-06-30 |
|
160,913.22 GBP |