| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
ASSIMILA LTD
|
Implementing | Private Sector in Provider Country | |
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Accountable | Government |
UK SPACE AGENCY
|
REF GB-GOV-EA31
|
Extending | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2020-04-01 | 2021-03-31 | Original | Indicative | 182,350.72 GBP |
| 2021-04-01 | 2022-03-31 | Original | Indicative | 82,176.17 GBP |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2020-10-01 | 2020-12-31 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
130,000 GBP |
|
| 2021-01-01 | 2021-03-31 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
124,940 GBP |
|
| 2021-04-01 | 2021-06-30 | Original |
Department for Business, Energy and Industrial Strategy
REF GB-GOV-13
Government
|
82,182.41 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-07-01 |
|
264,526.89 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-31 |
|
104,129.92 GBP |
||
| 2021-03-31 |
|
78,220.8 GBP |
||
| 2021-06-30 |
|
82,176.17 GBP |