| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
SCIENCE AND TECHNOLOGY FACILITIES COUNCIL
|
Accountable | Other Public Sector | |
SCIENCE AND TECHNOLOGY FACILITIES COUNCIL
|
Extending | Other Public Sector | |
UNIVERSITY OF PORTSMOUTH
|
Implementing | Academic, Training and Research |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2017-04-01 | 2018-03-31 | Original | Indicative | 23,186.31 GBP |
| 2018-04-01 | 2019-03-31 | Original | Indicative | 69,558.93 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-01-01 |
|
92,745.24 GBP |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-03-31 |
|
23,186.31 GBP |
||
| 2018-06-30 |
|
23,186.31 GBP |
||
| 2018-09-30 |
|
23,186.31 GBP |
||
| 2018-12-31 |
|
23,186.31 GBP |
||
| 2021-09-30 |
|
-8,931.71 GBP |