| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Mifuko Trust ry Mifuko Trust ry
|
REF 22000-220
CRS Donor country-based NGO
|
Extending | National NGO |
Ministry for Foreign Affairs of Finland
|
REF FI-3
|
Funding | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
|
Support conducted by civil society organisations Tuki kansalaisjärjestöjen kehitysyhteistyölle
Support conducted by civil society organisations Tuki kansalaisjärjestöjen kehitysyhteistyölle
|
2430668 | Reporting Organisation |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | Indicative | 85,748 EUR |
|
| 2025-01-01 | 2025-12-31 | Indicative | 80,578 EUR |
|
| 2026-01-01 | 2026-12-31 | Indicative | 67,138 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-02-14 |
|
85,748 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| UHA2022-001690 |
FI-3
Reporting organisation case id |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
| 24821316 |
FI-3
Reporting organisation intervention code |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |