| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
GIZ - Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH
|
REF XM-DAC-5-52
|
Accountable | Other Public Sector |
GIZ - Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH
|
REF XM-DAC-5-52
|
Extending | Other Public Sector |
Ohne politischen Träger - direkt mit Bevölkerung oder NGO
|
Implementing |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
| Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
| Goal 3. Ensure healthy lives and promote well-being for all at all ages | 3 | UN Sustainable Development Goals (SDG) |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Damascus
ID 170654 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
33.5102 36.29128 | Administrative Region | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2020-07-01 | 2020-12-31 | Original | Indicative | 1,391,491.74 EUR |
| 2021-01-01 | 2021-12-31 | Original | Indicative | 2,775,379.7 EUR |
| 2022-01-01 | 2022-12-31 | Original | Indicative | 2,775,379.7 EUR |
| 2023-01-01 | 2023-12-31 | Original | Indicative | 2,775,379.7 EUR |
| 2024-01-01 | 2024-12-31 | Original | Indicative | 2,775,379.7 EUR |
| 2025-01-01 | 2027-02-28 | Original | Indicative | 5,991,778.64 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-07-01 |
|
18,500,000 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2026-01-31 |
|
15,536,030.52 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 202040657 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |