ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Accountable | Other Public Sector |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Extending | Other Public Sector |
Ministry of Environment
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
Goal 1. End poverty in all its forms everywhere | 1 | UN Sustainable Development Goals (SDG) |
Goal 10. Reduce inequality within and among countries | 10 | UN Sustainable Development Goals (SDG) |
Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | 11 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Amman
ID 250441 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
31.95522 35.94503 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2017-12-31 | Original | Indicative | 3,416,171.72 EUR |
2018-01-01 | 2018-12-31 | Original | Indicative | 4,550,739.7 EUR |
2019-01-01 | 2019-12-31 | Original | Indicative | 4,550,739.7 EUR |
2020-01-01 | 2020-12-31 | Original | Indicative | 4,550,739.7 EUR |
2021-01-01 | 2021-12-31 | Original | Indicative | 4,550,739.7 EUR |
2022-01-01 | 2025-09-30 | Original | Indicative | 17,055,923.04 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-04-01 |
|
38,700,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2025-04-30 |
|
37,938,231.25 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201740521 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |