ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Accountable | Other Public Sector |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Extending | Other Public Sector |
Europäische Union (EU)
|
Funding | Multilateral | |
Ministère de l'Economie et des Finances (MEF)
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4 | UN Sustainable Development Goals (SDG) |
TEI057 | Team Europe Initiatives |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Nouakchott
ID 2377450 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
18.08581 -15.9785 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-10-01 | 2016-12-31 | Original | Indicative | 424,267.48 EUR |
2017-01-01 | 2017-12-31 | Original | Indicative | 1,701,732.2 EUR |
2018-01-01 | 2018-12-31 | Original | Indicative | 1,701,732.2 EUR |
2019-01-01 | 2019-12-31 | Original | Indicative | 1,701,732.2 EUR |
2020-01-01 | 2020-12-31 | Original | Indicative | 1,701,732.2 EUR |
2021-01-01 | 2023-10-30 | Original | Indicative | 4,811,472.96 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-05-24 |
Aid from other bilateral donors |
Europäische Union (EU)
Multilateral
|
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
REF XM-DAC-5-52
|
4,000,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-10-01 |
|
12,052,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-10-30 |
|
8,027,471.2 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201641059 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |