ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
KfW Bankengruppe (KfW)
|
REF XM-DAC-5-2
|
Accountable | Other Public Sector |
KfW Bankengruppe (KfW)
|
REF XM-DAC-5-2
|
Extending | Other Public Sector |
MINISTRY OF FINANCE NG PALESTINE LIBERATION ORGANIZATION
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
Goal 12. Ensure sustainable consumption and production patterns | 12 | UN Sustainable Development Goals (SDG) |
Goal 3. Ensure healthy lives and promote well-being for all at all ages | 3 | UN Sustainable Development Goals (SDG) |
Goal 6. Ensure availability and sustainable management of water and sanitation for all | 6 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
East Jerusalem
ID 7303419 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE section of populated place
PPLX
|
31.78336 35.23388 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2014-10-30 | 2025-02-28 | Revised | Committed | 13,836,103.05 EUR |
2025-03-01 | 2029-06-29 | Original | Indicative | 21,963,896.95 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2013-09-18 |
|
35,800,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2025-02-13 |
|
13,836,103.05 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201366087 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
0
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |