| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
Socodevi - Society for International Development Cooperation Socodevi - Société de coopération pour le développement international
|
CRS Donor country-based NGO
|
Implementing | National NGO |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
ID 2440476 (Geonames)
|
18 9 | Administrative Region | Intended Beneficiaries | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2022-04-01 | 2023-03-31 | Original | Committed | 1,550,000 CAD |
| 2023-04-01 | 2024-03-31 | Original | Committed | 1,210,000 CAD |
| 2024-04-01 | 2025-03-31 | Original | Committed | 2,080,000 CAD |
| 2025-04-01 | 2026-03-31 | Original | Committed | 2,040,000 CAD |
| 2026-04-01 | 2027-03-31 | Original | Committed | 2,310,000 CAD |
| 2027-04-01 | 2028-03-31 | Original | Committed | 1,010,000 CAD |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2025-04-01 | 2026-03-31 | 2,335,498 CAD |
|||
| 2026-04-01 | 2027-03-31 | 2,937,277 CAD |
|||
| 2027-04-01 | 2028-03-31 | 1,822,798 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2023-03-22 |
FLOW ODA
10
STATUS Untied 5
|
10,200,000 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2023-03-28 |
FLOW ODA
10
|
1,094,864.96 CAD |
||
| 2023-11-21 |
FLOW ODA
10
|
549,688.07 CAD |
||
| 2024-06-26 |
FLOW ODA
10
|
381,563.22 CAD |
||
| 2024-11-18 |
FLOW ODA
10
|
1,078,310.75 CAD |
||
| 2025-05-21 |
FLOW ODA
10
|
1,263,678 CAD |
||
| 2025-05-21 |
FLOW ODA
10
|
32,365 CAD |
||
| 2025-12-12 |
FLOW ODA
10
|
1,006,680 CAD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2023200051 |
CRS Activity identifier
CODE A2
|
No description provided |