| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
Cowater International Inc. Cowater International Inc.
|
REF XM-DAC-61009
CRS Other non-financial corporations
|
Implementing |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
ID 3723988 (Geonames)
|
19.07582 -72.29616 | Administrative Region | Intended Beneficiaries | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2021-04-01 | 2022-03-31 | Original | Committed | 750,000 CAD |
| 2022-04-01 | 2023-03-31 | Original | Committed | 2,250,000 CAD |
| 2023-04-01 | 2024-03-31 | Original | Committed | 3,000,000 CAD |
| 2024-04-01 | 2025-03-31 | Original | Committed | 3,000,000 CAD |
| 2025-04-01 | 2026-03-31 | Original | Committed | 3,500,000 CAD |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2026-04-01 | 2027-03-31 | 5,479,006 CAD |
|||
| 2027-04-01 | 2028-03-31 | 200,000 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2021-10-20 |
FLOW ODA
10
STATUS Untied 5
|
12,615,760.94 CAD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2021200623 |
CRS Activity identifier
CODE A2
|
No description provided |