ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Sub-national: Multi-first-level administrative areas 5 | Multilateral (inflows) 2 | Standard loan 421 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
African Development Fund
|
REF XM-DAC-46003
|
Funding | Multilateral |
Entreprise d'état et électricité
|
Implementing | Government | |
Government Of Sao Tome and Principe
|
REF ST-COA-GOV
|
Extending | Government |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
1994-05-11 | 1994-08-11 | Original | 57,009.58 XDR |
|
1994-08-11 | 1994-11-11 | Original | 57,009.58 XDR |
|
1994-11-11 | 1995-02-11 | Original | 57,009.58 XDR |
|
1995-02-11 | 1995-05-11 | Original | 57,009.58 XDR |
|
1995-05-11 | 1995-08-11 | Original | 57,009.58 XDR |
|
1995-08-11 | 1995-11-11 | Original | 57,009.58 XDR |
|
1995-11-11 | 1996-02-11 | Original | 57,009.58 XDR |
|
1996-02-11 | 1996-05-11 | Original | 57,009.58 XDR |
|
1996-05-11 | 1996-08-11 | Original | 57,009.58 XDR |
|
1996-08-11 | 1996-11-11 | Original | 57,009.58 XDR |
|
1996-11-11 | 1997-02-11 | Original | 57,009.58 XDR |
|
1997-02-11 | 1997-05-11 | Original | 57,009.58 XDR |
|
1997-05-11 | 1997-08-11 | Original | 57,009.58 XDR |
|
1997-08-11 | 1997-11-11 | Original | 57,009.58 XDR |
|
1997-11-11 | 1998-02-11 | Original | 57,009.58 XDR |
|
1998-02-11 | 1998-05-11 | Original | 57,009.58 XDR |
|
1998-05-11 | 1998-08-11 | Original | 57,009.58 XDR |
|
1998-08-11 | 1998-11-11 | Original | 57,009.58 XDR |
|
1998-11-11 | 1999-02-11 | Original | 57,009.58 XDR |
|
1999-02-11 | 1999-05-11 | Original | 57,009.58 XDR |
|
1999-05-11 | 1999-08-11 | Original | 57,009.58 XDR |
|
1999-08-11 | 1999-11-11 | Original | 57,009.58 XDR |
|
1999-11-11 | 2000-02-11 | Original | 57,009.58 XDR |
|
2000-02-11 | 2000-05-11 | Original | 57,009.58 XDR |
|
2000-05-11 | 2000-08-11 | Original | 57,009.58 XDR |
|
2000-08-11 | 2000-11-11 | Original | 57,009.58 XDR |
|
2000-11-11 | 2001-02-11 | Original | 57,009.58 XDR |
|
2001-02-11 | 2001-05-11 | Original | 57,009.58 XDR |
|
2001-05-11 | 2001-08-11 | Original | 57,009.58 XDR |
|
2001-08-11 | 2001-11-11 | Original | 57,009.58 XDR |
|
2001-11-11 | 2002-02-11 | Original | 57,009.58 XDR |
|
2002-02-11 | 2002-05-11 | Original | 57,009.58 XDR |
|
2002-05-11 | 2002-08-11 | Original | 57,009.58 XDR |
|
2002-08-11 | 2003-01-01 | Original | 57,009.58 XDR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
1994-05-11 |
REF 2100150000912
FLOW ODA
10
AID Project-type interventions C01
FINANCE Standard loan 421
STATUS Untied 5
|
African Development Fund
REF XM-DAC-46003
|
GOUVERNEMNT DE SAO TOME & PRINcipe |
1,938,325.72 XDR |
1994-05-11 |
REF 1
FLOW ODA
10
AID Project-type interventions C01
FINANCE Standard loan 421
STATUS Untied 5
|
Government Of Sao Tome and Principe
REF ST-COA-GOV
|
Government Of Sao Tome and Principe
REF ST-COA-GOV
|
405,000 XDR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2009-12-31 |
Total Disbursement till end of 2009
FLOW ODA
10
AID Project-type interventions C01
FINANCE Standard loan 421
STATUS Untied 5
|
African Development Fund
REF XM-DAC-46003
|
Entreprise d'état et électricité |
2,234,332.16 XDR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2009-12-31 |
Total Interest Repayment till end of 2009
FLOW ODA
10
AID Project-type interventions C01
FINANCE Standard loan 421
STATUS Untied 5
|
African Development Fund
REF XM-DAC-46003
|
98,146.96 XDR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2009-03-31 |
Total Loan Repayment till end of 2009
FLOW ODA
10
AID Project-type interventions C01
FINANCE Standard loan 421
STATUS Untied 5
|
African Development Fund
REF XM-DAC-46003
|
2,234,332.16 XDR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
46002 |
XM-DAC-46002
African Development Bank |
Previous Reporting Organisation Identifier
CODE B1
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Please see section 5 or 7 : Legal Documentation or Authority or Legal instruments and Authority
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |
Please see section 5 or 7 : Legal Documentation or Authority or Legal instruments and Authority
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |