ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
SECRETARIAT OF EDUCATION - MATO GROSSO
|
REF BR–ORP0052313
|
Implementing | |
STATE OF MATO GROSSO
|
REF BR–ORP0052312
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 0003457419 (Geonames)
|
-13 -56 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 0 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 0 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 0 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 0 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 0 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 0 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 0 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 0 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 0 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 0 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 0 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 0 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 0 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 0 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 0 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 0 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 0 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 0 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
2029-04-01 | 2029-04-30 | Original | Indicative | 0 USD |
2029-04-01 | 2029-04-30 | Revised | Indicative | 0 USD |
2029-05-01 | 2029-05-31 | Original | Indicative | 0 USD |
2029-05-01 | 2029-05-31 | Revised | Indicative | 0 USD |
2029-06-01 | 2029-06-30 | Original | Indicative | 0 USD |
2029-06-01 | 2029-06-30 | Revised | Indicative | 0 USD |
2029-07-01 | 2029-07-31 | Original | Indicative | 0 USD |
2029-07-01 | 2029-07-31 | Revised | Indicative | 0 USD |
2029-08-01 | 2029-08-31 | Original | Indicative | 0 USD |
2029-08-01 | 2029-08-31 | Revised | Indicative | 0 USD |
2029-09-01 | 2029-09-30 | Original | Indicative | 0 USD |
2029-09-01 | 2029-09-30 | Revised | Indicative | 0 USD |
2029-10-01 | 2029-10-31 | Original | Indicative | 0 USD |
2029-10-01 | 2029-10-31 | Revised | Indicative | 0 USD |
2029-11-01 | 2029-11-30 | Original | Indicative | 0 USD |
2029-11-01 | 2029-11-30 | Revised | Indicative | 0 USD |
2029-12-01 | 2029-12-31 | Original | Indicative | 0 USD |
2029-12-01 | 2029-12-31 | Revised | Indicative | 0 USD |
2030-01-01 | 2030-01-31 | Original | Indicative | 0 USD |
2030-01-01 | 2030-01-31 | Revised | Indicative | 0 USD |
2030-02-01 | 2030-02-28 | Original | Indicative | 0 USD |
2030-02-01 | 2030-02-28 | Revised | Indicative | 0 USD |
2030-03-01 | 2030-03-31 | Original | Indicative | 0 USD |
2030-03-01 | 2030-03-31 | Revised | Indicative | 0 USD |
2030-04-01 | 2030-04-30 | Original | Indicative | 0 USD |
2030-04-01 | 2030-04-30 | Revised | Indicative | 0 USD |
2030-05-01 | 2030-05-31 | Original | Indicative | 0 USD |
2030-05-01 | 2030-05-31 | Revised | Indicative | 0 USD |
2030-06-01 | 2030-06-30 | Original | Indicative | 0 USD |
2030-06-01 | 2030-06-30 | Revised | Indicative | 0 USD |
2030-07-01 | 2030-07-31 | Original | Indicative | 0 USD |
2030-07-01 | 2030-07-31 | Revised | Indicative | 0 USD |
2030-08-01 | 2030-08-31 | Original | Indicative | 0 USD |
2030-08-01 | 2030-08-31 | Revised | Indicative | 0 USD |
2030-09-01 | 2030-09-30 | Original | Indicative | 0 USD |
2030-09-01 | 2030-09-30 | Revised | Indicative | 0 USD |
2030-10-01 | 2030-10-31 | Original | Indicative | 0 USD |
2030-10-01 | 2030-10-31 | Revised | Indicative | 0 USD |
2030-11-01 | 2030-11-30 | Original | Indicative | 0 USD |
2030-11-01 | 2030-11-30 | Revised | Indicative | 0 USD |
2030-12-01 | 2030-12-31 | Original | Indicative | 0 USD |
2030-12-01 | 2030-12-31 | Revised | Indicative | 0 USD |
2031-01-01 | 2031-01-31 | Original | Indicative | 0 USD |
2031-01-01 | 2031-01-31 | Revised | Indicative | 0 USD |
2031-02-01 | 2031-02-28 | Original | Indicative | 0 USD |
2031-02-01 | 2031-02-28 | Revised | Indicative | 0 USD |
2031-03-01 | 2031-03-31 | Original | Indicative | 0 USD |
2031-03-01 | 2031-03-31 | Revised | Indicative | 0 USD |
2031-04-01 | 2031-04-30 | Original | Indicative | 0 USD |
2031-04-01 | 2031-04-30 | Revised | Indicative | 0 USD |
2031-05-01 | 2031-05-31 | Original | Indicative | 0 USD |
2031-05-01 | 2031-05-31 | Revised | Indicative | 0 USD |
2031-06-01 | 2031-06-30 | Original | Indicative | 0 USD |
2031-06-01 | 2031-06-30 | Revised | Indicative | 0 USD |
2031-07-01 | 2031-07-31 | Original | Indicative | 0 USD |
2031-07-01 | 2031-07-31 | Revised | Indicative | 0 USD |
2031-08-01 | 2031-08-31 | Original | Indicative | 0 USD |
2031-08-01 | 2031-08-31 | Revised | Indicative | 0 USD |
2031-09-01 | 2031-09-30 | Original | Indicative | 0 USD |
2031-09-01 | 2031-09-30 | Revised | Indicative | 0 USD |
2031-10-01 | 2031-10-31 | Original | Indicative | 0 USD |
2031-10-01 | 2031-10-31 | Revised | Indicative | 0 USD |
2031-11-01 | 2031-11-30 | Original | Indicative | 0 USD |
2031-11-01 | 2031-11-30 | Revised | Indicative | 0 USD |
2031-12-01 | 2031-12-31 | Original | Indicative | 0 USD |
2031-12-01 | 2031-12-31 | Revised | Indicative | 0 USD |
2032-01-01 | 2032-01-31 | Original | Indicative | 0 USD |
2032-01-01 | 2032-01-31 | Revised | Indicative | 0 USD |
2032-02-01 | 2032-02-29 | Original | Indicative | 0 USD |
2032-02-01 | 2032-02-29 | Revised | Indicative | 0 USD |
2032-03-01 | 2032-03-31 | Original | Indicative | 0 USD |
2032-03-01 | 2032-03-31 | Revised | Indicative | 0 USD |
2032-04-01 | 2032-04-30 | Original | Indicative | 0 USD |
2032-04-01 | 2032-04-30 | Revised | Indicative | 0 USD |
2032-05-01 | 2032-05-31 | Original | Indicative | 0 USD |
2032-05-01 | 2032-05-31 | Revised | Indicative | 0 USD |
2032-06-01 | 2032-06-30 | Original | Indicative | 0 USD |
2032-06-01 | 2032-06-30 | Revised | Indicative | 0 USD |
2032-07-01 | 2032-07-31 | Original | Indicative | 0 USD |
2032-07-01 | 2032-07-31 | Revised | Indicative | 0 USD |
2032-08-01 | 2032-08-31 | Original | Indicative | 0 USD |
2032-08-01 | 2032-08-31 | Revised | Indicative | 0 USD |
2032-09-01 | 2032-09-30 | Original | Indicative | 0 USD |
2032-09-01 | 2032-09-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-10-31 |
Total Commitment in October Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
100,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2025-07-31 |
Total Disbursement in July Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
160000.00 | 0 |
0%
|
2021-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
160000.00 | 0 |
0%
|
2021-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
5.00 | 0.00 |
0%
|
2021-07-31 : 2028-07-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
5.00 | 0.00 |
0%
|
2021-07-31 : 2028-07-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
150.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
150.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
55.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
55.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 20.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 20.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 403.00 |
620.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 403.00 |
620.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
1,300.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
1,300.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
20.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
20.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
50.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
50.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-07-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 50.00 |
80.00 | 0.00 |
0%
|
2022-08-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 50.00 |
80.00 | 0.00 |
0%
|
2022-08-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
30.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
50.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
50.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
70.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
70.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 133.00 |
193.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 133.00 |
193.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2018 13.50 |
8.30 | 0.00 |
100%
|
2018-07-31 : 2028-07-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2018 13.50 |
8.30 | 0.00 |
100%
|
2018-07-31 : 2028-07-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2018 13.50 |
8.30 | 0.00 |
100%
|
2018-07-31 : 2028-07-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
65.00 | 0.00 |
0%
|
2022-06-30 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
13.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
13.00 | 0.00 |
0%
|
2022-12-31 : 2028-12-01 |
