| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
United Nations Office for Project Services (UNOPS)
|
REF RY–ORP0033105
|
Accountable | |
United Nations Office for Project Services (UNOPS)
|
REF RY–ORP0033106
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Republic of Yemen
ID 0000069543 (Geonames)
|
15.5 47.5 | Administrative Region | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2018-01-01 | 2018-01-31 | Original | Indicative | 666,666.67 USD |
| 2018-01-01 | 2018-01-31 | Revised | Indicative | 666,666.67 USD |
| 2018-02-01 | 2018-02-28 | Original | Indicative | 666,666.67 USD |
| 2018-02-01 | 2018-02-28 | Revised | Indicative | 666,666.67 USD |
| 2018-03-01 | 2018-03-31 | Original | Indicative | 666,666.67 USD |
| 2018-03-01 | 2018-03-31 | Revised | Indicative | 666,666.67 USD |
| 2018-04-01 | 2018-04-30 | Original | Indicative | 666,666.67 USD |
| 2018-04-01 | 2018-04-30 | Revised | Indicative | 666,666.67 USD |
| 2018-05-01 | 2018-05-31 | Original | Indicative | 666,666.67 USD |
| 2018-05-01 | 2018-05-31 | Revised | Indicative | 666,666.67 USD |
| 2018-06-01 | 2018-06-30 | Original | Indicative | 666,666.65 USD |
| 2018-06-01 | 2018-06-30 | Revised | Indicative | 666,666.65 USD |
| 2018-07-01 | 2018-07-31 | Original | Indicative | 1,845,833.33 USD |
| 2018-07-01 | 2018-07-31 | Revised | Indicative | 1,845,833.33 USD |
| 2018-08-01 | 2018-08-31 | Original | Indicative | 1,845,833.33 USD |
| 2018-08-01 | 2018-08-31 | Revised | Indicative | 1,845,833.33 USD |
| 2018-09-01 | 2018-09-30 | Original | Indicative | 1,845,833.33 USD |
| 2018-09-01 | 2018-09-30 | Revised | Indicative | 1,845,833.33 USD |
| 2018-10-01 | 2018-10-31 | Original | Indicative | 1,845,833.33 USD |
| 2018-10-01 | 2018-10-31 | Revised | Indicative | 1,845,833.33 USD |
| 2018-11-01 | 2018-11-30 | Original | Indicative | 1,845,833.33 USD |
| 2018-11-01 | 2018-11-30 | Revised | Indicative | 1,845,833.33 USD |
| 2018-12-01 | 2018-12-31 | Original | Indicative | 1,845,833.33 USD |
| 2018-12-01 | 2018-12-31 | Revised | Indicative | 1,845,833.33 USD |
| 2019-01-01 | 2019-01-31 | Original | Indicative | 1,845,833.33 USD |
| 2019-01-01 | 2019-01-31 | Revised | Indicative | 1,845,833.33 USD |
| 2019-02-01 | 2019-02-28 | Original | Indicative | 1,845,833.33 USD |
| 2019-02-01 | 2019-02-28 | Revised | Indicative | 1,845,833.33 USD |
| 2019-03-01 | 2019-03-31 | Original | Indicative | 1,845,833.33 USD |
| 2019-03-01 | 2019-03-31 | Revised | Indicative | 1,845,833.33 USD |
| 2019-04-01 | 2019-04-30 | Original | Indicative | 1,845,833.33 USD |
| 2019-04-01 | 2019-04-30 | Revised | Indicative | 1,845,833.33 USD |
| 2019-05-01 | 2019-05-31 | Original | Indicative | 1,845,833.33 USD |
| 2019-05-01 | 2019-05-31 | Revised | Indicative | 1,845,833.33 USD |
| 2019-06-01 | 2019-06-30 | Original | Indicative | 1,845,833.37 USD |
| 2019-06-01 | 2019-06-30 | Revised | Indicative | 1,845,833.37 USD |
| 2019-07-01 | 2019-07-31 | Original | Indicative | 1,404,166.67 USD |
| 2019-07-01 | 2019-07-31 | Revised | Indicative | 1,404,166.67 USD |
| 2019-08-01 | 2019-08-31 | Original | Indicative | 1,404,166.67 USD |
| 2019-08-01 | 2019-08-31 | Revised | Indicative | 1,404,166.67 USD |
| 2019-09-01 | 2019-09-30 | Original | Indicative | 1,404,166.67 USD |
| 2019-09-01 | 2019-09-30 | Revised | Indicative | 1,404,166.67 USD |
| 2019-10-01 | 2019-10-31 | Original | Indicative | 1,404,166.67 USD |
| 2019-10-01 | 2019-10-31 | Revised | Indicative | 1,404,166.67 USD |
| 2019-11-01 | 2019-11-30 | Original | Indicative | 1,404,166.67 USD |
| 2019-11-01 | 2019-11-30 | Revised | Indicative | 1,404,166.67 USD |
| 2019-12-01 | 2019-12-31 | Original | Indicative | 1,404,166.67 USD |
| 2019-12-01 | 2019-12-31 | Revised | Indicative | 1,404,166.67 USD |
| 2020-01-01 | 2020-01-31 | Original | Indicative | 1,404,166.67 USD |
| 2020-01-01 | 2020-01-31 | Revised | Indicative | 1,404,166.67 USD |
| 2020-02-01 | 2020-02-29 | Original | Indicative | 1,404,166.67 USD |
| 2020-02-01 | 2020-02-29 | Revised | Indicative | 1,404,166.67 USD |
| 2020-03-01 | 2020-03-31 | Original | Indicative | 1,404,166.67 USD |
| 2020-03-01 | 2020-03-31 | Revised | Indicative | 1,404,166.67 USD |
| 2020-04-01 | 2020-04-30 | Original | Indicative | 1,404,166.67 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 1,404,166.67 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 1,404,166.67 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 1,404,166.67 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 1,404,166.63 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 1,404,166.63 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 583,333.33 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 583,333.33 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 583,333.33 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 583,333.33 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 583,333.33 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 583,333.33 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 583,333.33 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 583,333.33 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 583,333.33 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 583,333.33 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 583,333.33 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 583,333.33 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 583,333.33 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 583,333.33 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 583,333.33 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 583,333.33 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 583,333.33 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 583,333.33 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 583,333.33 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 583,333.33 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 583,333.33 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 583,333.33 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 583,333.37 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 583,333.37 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-04-30 |
Total Commitment in April Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
50,000,000 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-08-31 |
Total Disbursement in August Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
8,406,394 USD |
|
| 2019-04-30 |
Total Disbursement in April Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
9,711,110 USD |
|
| 2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,586,458 USD |
|
| 2020-02-29 |
Total Disbursement in February Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
6,453,913 USD |
|
| 2020-04-30 |
Total Disbursement in April Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,955,665 USD |
|
| 2020-09-30 |
Total Disbursement in September Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,876,785 USD |
|
| 2021-03-31 |
Total Disbursement in March Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,385,381 USD |
|
| 2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,479,772 USD |
|
| 2021-09-30 |
Total Disbursement in September Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
806,877 USD |
|
| 2021-12-31 |
Total Disbursement in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
413,101 USD |
|
| 2022-06-30 |
Total Disbursement in June Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,022 USD |
|
| 2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-226,846 USD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
220.00 | 220.00 |
100%
|
2018-01-01 : 2021-06-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
2500.00 | 2247.00 |
89%
|
2018-01-01 : 2021-06-30 |
|
Target comment
|
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
233.00 | 234.00 |
100%
|
2018-01-01 : 2021-06-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
40.00 | 40.00 |
100%
|
2018-01-01 : 2021-06-30 |
|
Target comment
|
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
10000.00 | 4257.00 |
42%
|
2018-01-01 : 2021-06-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2021 0.00 |
23.00 | 23.00 |
100%
|
2021-04-13 : 2021-06-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
3000000.00 | 3231677.00 |
100%
|
2018-01-01 : 2021-06-30 |
|
Target comment
|
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2018 0.00 |
670000.00 | 787987.00 |
100%
|
2018-01-01 : 2021-06-30 |
| NARRATIVE | TYPE | DESCRIPTION |
|---|---|---|
Financing Agreement Article V contains an effectiveness condition, namely, that the Recipient has prepared and adopted the ProjectOperational Manual.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing Agreement Schedule 2, Section I, Subsection D contains a dated covenant, namely, that the Recipient shall carry out areview or an assessment to verify or confirm eligibility of the respective MFIs.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing Agreement Schedule 2, Section I, Subsection I contains a dated covenant, namely, that the Recipient shall prepare andadopt an Environmental and Social Management Framework (“ESMF”), as well as any environmental assessment, environmental managementplan or similar safeguard instrument required by the ESMF.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing Agreement Schedule 2, Section IV, Subsection B contains disbursement conditions for expenditures under Category (5), forEmergency Expenditures, under Component 3 of the Project.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |