ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Government of Jordan, represented by the Ministry of Planning and International Cooperation (MOPIC)
|
REF JO–ORP0031303
|
Accountable | |
Innovative Startups and SMEs Fund
|
REF JO–ORP0031304
|
Implementing | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
Jordan Loan Guarantee Corporation
|
REF JO–ORP0031302
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Hashemite Kingdom of Jordan
ID 0000248816 (Geonames)
|
31 36 | Administrative Region | Activity | Approximate | |
Amman Governorate
ID 0000250439 (Geonames)
|
31.58369 36.33335 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 1,666,666.67 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 1,666,666.67 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 1,666,666.67 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 1,666,666.67 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 1,250,000 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 1,666,666.67 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 1,250,000 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 1,666,666.67 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 1,250,000 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 1,666,666.67 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 1,250,000 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 1,666,666.67 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 1,250,000 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 1,666,666.67 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 1,250,000 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 1,666,666.67 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 1,250,000 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 1,666,666.67 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 1,250,000 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 1,666,666.63 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 625,000 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 833,333.33 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 625,000 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 833,333.33 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 625,000 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 833,333.33 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 625,000 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 833,333.33 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 625,000 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 833,333.33 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 625,000 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 833,333.33 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 625,000 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 833,333.33 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 625,000 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 833,333.33 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 625,000 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 833,333.33 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 625,000 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 833,333.33 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 625,000 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 833,333.33 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 625,000 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 833,333.37 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 625,000 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 833,333.33 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 625,000 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 833,333.33 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 625,000 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 833,333.33 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 625,000 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 833,333.33 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 625,000 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 833,333.33 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 625,000 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 833,333.33 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 625,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 833,333.33 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 625,000 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 833,333.33 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 625,000 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 833,333.33 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 625,000 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 833,333.33 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 625,000 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 833,333.33 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 625,000 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 833,333.37 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 416,666.67 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 833,333.33 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 416,666.67 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 833,333.33 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 416,666.67 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 833,333.33 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 416,666.67 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 833,333.33 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 416,666.67 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 833,333.33 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 416,666.67 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 833,333.33 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 416,666.67 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 833,333.33 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 416,666.67 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 833,333.33 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 416,666.67 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 833,333.33 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 416,666.67 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 833,333.33 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 416,666.67 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 833,333.33 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 416,666.63 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 833,333.37 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 416,666.67 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 666,666.67 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 416,666.67 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 666,666.67 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 416,666.67 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 666,666.67 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 416,666.67 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 666,666.67 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 416,666.67 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 666,666.67 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 416,666.67 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 666,666.67 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 416,666.67 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 666,666.67 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 416,666.67 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 666,666.67 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 416,666.67 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 666,666.67 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 416,666.67 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 666,666.67 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 416,666.67 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 666,666.67 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 416,666.63 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 666,666.63 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 1,000,000 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 333,333.33 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 1,000,000 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 333,333.33 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 333,333.33 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 333,333.33 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 333,333.33 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 333,333.33 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 333,333.33 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 333,333.33 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 333,333.33 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 333,333.33 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 333,333.33 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 333,333.37 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 166,666.67 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 166,666.67 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 166,666.67 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 166,666.67 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 166,666.67 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 166,666.65 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-06-30 |
Total Commitment in June Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
50,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-02-28 |
Total Disbursement in February Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
125,000 USD |
|
2018-04-30 |
Total Disbursement in April Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
20,000,000 USD |
|
2020-04-30 |
Total Disbursement in April Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
10,000,000 USD |
|
2021-09-30 |
Total Disbursement in September Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,000,000 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,000,000 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,700,000 USD |
|
2023-10-31 |
Total Disbursement in October Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
4,000,000 USD |
|
2024-09-30 |
Total Disbursement in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
6,000,000 USD |
|
2025-02-28 |
Total Disbursement in February Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,175,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-02-28 |
Total Interest Repayment in February Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-125,000 USD |
|
2018-05-31 |
Total Interest Repayment in May Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-68,795 USD |
|
2018-11-30 |
Total Interest Repayment in November Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-496,219 USD |
|
2019-05-31 |
Total Interest Repayment in May Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-478,199 USD |
|
2019-11-30 |
Total Interest Repayment in November Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-458,353 USD |
|
2020-05-31 |
Total Interest Repayment in May Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-383,215 USD |
|
2020-11-30 |
Total Interest Repayment in November Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-387,239 USD |
|
2021-05-31 |
Total Interest Repayment in May Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-289,680 USD |
|
2021-11-30 |
Total Interest Repayment in November Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-284,603 USD |
|
2022-05-31 |
Total Interest Repayment in May Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-306,092 USD |
|
2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-581,323 USD |
|
2023-05-31 |
Total Interest Repayment in May Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,079,641 USD |
|
2023-11-30 |
Total Interest Repayment in November Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,227,766 USD |
|
2024-05-31 |
Total Interest Repayment in May Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,464,663 USD |
|
2024-11-30 |
Total Interest Repayment in November Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,481,518 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-05-31 |
Total Loan Repayment in May Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-526,850 USD |
|
2022-11-30 |
Total Loan Repayment in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-526,850 USD |
|
2023-05-31 |
Total Loan Repayment in May Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-543,850 USD |
|
2023-11-30 |
Total Loan Repayment in November Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-607,490 USD |
|
2024-05-31 |
Total Loan Repayment in May Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-677,890 USD |
|
2024-11-30 |
Total Loan Repayment in November Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-785,290 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
10.00 | 19 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
10.00 | 19 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
150.00 | 304 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
150.00 | 304 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
30.00 | 32.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
30.00 | 32.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
675.00 | 712 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
675.00 | 712 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
75.00 | 93.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
75.00 | 93.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
100.00 | 100.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
100.00 | 100.00 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
150.00 | 138 |
92%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
150.00 | 138 |
92%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
71,500,000.00 | 84,555,000 |
100%
|
2017-06-23 : 2024-06-27 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 0.00 |
71,500,000.00 | 84,555,000 |
100%
|
2017-06-23 : 2024-06-27 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Schedule 2, Section I.A.1(b) of the Loan Agreement: Co-financing from CBJ in an amount equivalent to US$13,880,000 no later than 45days from Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I.A.2(d) of the Loan Agreement: Recruitment of an ISSF Manager no later than 90 days from Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I.A.2(e) of the Loan Agreement: Recruitment of a Senior Accountant no later than 90 days from Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I.A.2(f) of the Loan Agreement: Adoption of the Enterprise Resource Planning, or other accounting softwaresystem no later than 180 days from Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I.A.2(h) of the Loan Agreement: Hire an external auditor of ISSF no later than 6 months after Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I.A.2(j) of the Loan Agreement: Establishment of an Investment Committee within 180 days of Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |