| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Islamic Republic of Afghanistan
|
REF AF–ORP0014134
|
Accountable | |
Islamic Republic of Afghanistan
|
REF AF–ORP0014134
|
Accountable | |
Ministry of Public Works
|
REF AF–ORP0014135
|
Implementing | |
Ministry of Public Works
|
REF AF–ORP0014135
|
Implementing | |
Ministry of Transport
|
REF AF–ORP0014133
|
Implementing | |
Ministry of Transport
|
REF AF–ORP0014133
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Parwan
ID 0001131054 (Geonames)
|
35 68.916672 | Administrative Region | Activity | Approximate | |
|
Wilāyat-e Bāmyān
ID 0001147239 (Geonames)
|
34.75 67.25 | Administrative Region | Activity | Approximate | |
|
Wilāyat-e Baghlān
ID 0001147537 (Geonames)
|
35.75 69 | Administrative Region | Activity | Approximate | |
|
Dōshī
ID 0007052902 (Geonames)
|
35.62088 68.665909 | Administrative Region | Activity | Approximate | |
|
Talah wa Barfak
ID 0007052910 (Geonames)
|
35.275249 68.380676 | Administrative Region | Activity | Approximate | |
|
Kahmard
ID 0007052911 (Geonames)
|
35.356949 67.775673 | Administrative Region | Activity | Approximate | |
|
Sayghan
ID 0007052913 (Geonames)
|
35.118019 67.610458 | Administrative Region | Activity | Approximate | |
|
Chārīkār
ID 0007054037 (Geonames)
|
34.98819 69.142036 | Administrative Region | Activity | Approximate | |
|
Shibar
ID 0007732337 (Geonames)
|
34.865219 68.14492 | Administrative Region | Activity | Approximate | |
|
Pul-e Khumri
ID 0001130490 (Geonames)
|
35.94458 68.715118 | Populated Place | Activity | Approximate | |
|
Mazar-e Sharif
ID 0001133616 (Geonames)
|
36.709042 67.11087 | Populated Place | Activity | Approximate | |
|
Kunduz
ID 0001135689 (Geonames)
|
36.728951 68.857002 | Populated Place | Activity | Approximate | |
|
Kabul
ID 0001138958 (Geonames)
|
34.52813 69.172333 | Populated Place | Activity | Approximate | |
|
Bamyan
ID 0001147242 (Geonames)
|
34.82156 67.827339 | Populated Place | Activity | Approximate | |
|
Baghlan
ID 0001147540 (Geonames)
|
36.13068 68.70829 | Populated Place | Activity | Approximate | |
|
Salangi
ID 0001409315 (Geonames)
|
36.230499 68.888397 | Populated Place | Activity | Approximate | |
|
Maydanshakhr
ID 0001456960 (Geonames)
|
34.395611 68.86618 | Populated Place | Activity | Approximate | |
|
Kōtal-e Tōnal-e Sālang
ID 0001127858 (Geonames)
|
35.318432 69.031822 | Other Topographical Feature | Activity | Approximate | |
|
Kōtal-e Sālang
ID 0001127859 (Geonames)
|
35.31583 69.038887 | Other Topographical Feature | Activity | Approximate | |
|
Hindū Kush
ID 0001139971 (Geonames)
|
35 71 | Other Topographical Feature | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2015-10-01 | 2015-10-31 | Revised | Indicative | 0 USD |
| 2015-10-01 | 2015-10-31 | Original | Indicative | 789,382.49 USD |
| 2015-11-01 | 2015-11-30 | Revised | Indicative | 0 USD |
| 2015-11-01 | 2015-11-30 | Original | Indicative | 789,382.49 USD |
| 2015-12-01 | 2015-12-31 | Revised | Indicative | 0 USD |
| 2015-12-01 | 2015-12-31 | Original | Indicative | 789,382.49 USD |
| 2016-01-01 | 2016-01-31 | Revised | Indicative | 0 USD |
| 2016-01-01 | 2016-01-31 | Original | Indicative | 789,382.49 USD |
| 2016-02-01 | 2016-02-29 | Revised | Indicative | 0 USD |
| 2016-02-01 | 2016-02-29 | Original | Indicative | 789,382.49 USD |
| 2016-03-01 | 2016-03-31 | Revised | Indicative | 0 USD |
| 2016-03-01 | 2016-03-31 | Original | Indicative | 789,382.49 USD |
| 2016-04-01 | 2016-04-30 | Revised | Indicative | 0 USD |
| 2016-04-01 | 2016-04-30 | Original | Indicative | 789,382.49 USD |
| 2016-05-01 | 2016-05-31 | Revised | Indicative | 0 USD |
| 2016-05-01 | 2016-05-31 | Original | Indicative | 789,382.49 USD |
| 2016-06-01 | 2016-06-30 | Revised | Indicative | 0 USD |
| 2016-06-01 | 2016-06-30 | Original | Indicative | 789,382.49 USD |
| 2016-07-01 | 2016-07-31 | Revised | Indicative | 0 USD |
| 2016-07-01 | 2016-07-31 | Original | Indicative | 2,500,000 USD |
| 2016-08-01 | 2016-08-31 | Revised | Indicative | 0 USD |
| 2016-08-01 | 2016-08-31 | Original | Indicative | 2,500,000 USD |
| 2016-09-01 | 2016-09-30 | Revised | Indicative | 0 USD |
| 2016-09-01 | 2016-09-30 | Original | Indicative | 2,500,000 USD |
| 2016-10-01 | 2016-10-31 | Revised | Indicative | 0 USD |
| 2016-10-01 | 2016-10-31 | Original | Indicative | 2,500,000 USD |
| 2016-11-01 | 2016-11-30 | Revised | Indicative | 0 USD |
| 2016-11-01 | 2016-11-30 | Original | Indicative | 2,500,000 USD |
| 2016-12-01 | 2016-12-31 | Revised | Indicative | 0 USD |
| 2016-12-01 | 2016-12-31 | Original | Indicative | 2,500,000 USD |
| 2017-01-01 | 2017-01-31 | Revised | Indicative | 0 USD |
| 2017-01-01 | 2017-01-31 | Original | Indicative | 2,500,000 USD |
| 2017-02-01 | 2017-02-28 | Revised | Indicative | 0 USD |
| 2017-02-01 | 2017-02-28 | Original | Indicative | 2,500,000 USD |
| 2017-03-01 | 2017-03-31 | Revised | Indicative | 0 USD |
| 2017-03-01 | 2017-03-31 | Original | Indicative | 2,500,000 USD |
| 2017-04-01 | 2017-04-30 | Revised | Indicative | 0 USD |
| 2017-04-01 | 2017-04-30 | Original | Indicative | 2,500,000 USD |
| 2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
| 2017-05-01 | 2017-05-31 | Original | Indicative | 2,500,000 USD |
| 2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
| 2017-06-01 | 2017-06-30 | Original | Indicative | 2,500,000 USD |
| 2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
| 2017-07-01 | 2017-07-31 | Original | Indicative | 3,750,000 USD |
| 2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
| 2017-08-01 | 2017-08-31 | Original | Indicative | 3,750,000 USD |
| 2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
| 2017-09-01 | 2017-09-30 | Original | Indicative | 3,750,000 USD |
| 2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
| 2017-10-01 | 2017-10-31 | Original | Indicative | 3,750,000 USD |
| 2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
| 2017-11-01 | 2017-11-30 | Original | Indicative | 3,750,000 USD |
| 2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
| 2017-12-01 | 2017-12-31 | Original | Indicative | 3,750,000 USD |
| 2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
| 2018-01-01 | 2018-01-31 | Original | Indicative | 3,750,000 USD |
| 2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
| 2018-02-01 | 2018-02-28 | Original | Indicative | 3,750,000 USD |
| 2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
| 2018-03-01 | 2018-03-31 | Original | Indicative | 3,750,000 USD |
| 2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
| 2018-04-01 | 2018-04-30 | Original | Indicative | 3,750,000 USD |
| 2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
| 2018-05-01 | 2018-05-31 | Original | Indicative | 3,750,000 USD |
| 2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
| 2018-06-01 | 2018-06-30 | Original | Indicative | 3,750,000 USD |
| 2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
| 2018-07-01 | 2018-07-31 | Original | Indicative | 5,000,000 USD |
| 2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
| 2018-08-01 | 2018-08-31 | Original | Indicative | 5,000,000 USD |
| 2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
| 2018-09-01 | 2018-09-30 | Original | Indicative | 5,000,000 USD |
| 2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
| 2018-10-01 | 2018-10-31 | Original | Indicative | 5,000,000 USD |
| 2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
| 2018-11-01 | 2018-11-30 | Original | Indicative | 5,000,000 USD |
| 2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
| 2018-12-01 | 2018-12-31 | Original | Indicative | 5,000,000 USD |
| 2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
| 2019-01-01 | 2019-01-31 | Original | Indicative | 5,000,000 USD |
| 2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
| 2019-02-01 | 2019-02-28 | Original | Indicative | 5,000,000 USD |
| 2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
| 2019-03-01 | 2019-03-31 | Original | Indicative | 5,000,000 USD |
| 2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
| 2019-04-01 | 2019-04-30 | Original | Indicative | 5,000,000 USD |
| 2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
| 2019-05-01 | 2019-05-31 | Original | Indicative | 5,000,000 USD |
| 2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
| 2019-06-01 | 2019-06-30 | Original | Indicative | 5,000,000 USD |
| 2019-07-01 | 2019-07-31 | Revised | Indicative | 0 USD |
| 2019-07-01 | 2019-07-31 | Original | Indicative | 3,750,000 USD |
| 2019-08-01 | 2019-08-31 | Revised | Indicative | 0 USD |
| 2019-08-01 | 2019-08-31 | Original | Indicative | 3,750,000 USD |
| 2019-09-01 | 2019-09-30 | Revised | Indicative | 0 USD |
| 2019-09-01 | 2019-09-30 | Original | Indicative | 3,750,000 USD |
| 2019-10-01 | 2019-10-31 | Revised | Indicative | 0 USD |
| 2019-10-01 | 2019-10-31 | Original | Indicative | 3,750,000 USD |
| 2019-11-01 | 2019-11-30 | Revised | Indicative | 0 USD |
| 2019-11-01 | 2019-11-30 | Original | Indicative | 3,750,000 USD |
| 2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
| 2019-12-01 | 2019-12-31 | Original | Indicative | 3,750,000 USD |
| 2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
| 2020-01-01 | 2020-01-31 | Original | Indicative | 3,750,000 USD |
| 2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
| 2020-02-01 | 2020-02-29 | Original | Indicative | 3,750,000 USD |
| 2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
| 2020-03-01 | 2020-03-31 | Original | Indicative | 3,750,000 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
| 2020-04-01 | 2020-04-30 | Original | Indicative | 3,750,000 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 3,750,000 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 3,750,000 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 2,500,000 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 2,500,000 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 2,500,000 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 2,500,000 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 2,500,000 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 2,500,000 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 2,500,000 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 2,500,000 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 2,500,000 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 2,500,000 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 0 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 2,500,000 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 2,500,000 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 2,083,333.33 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 2,083,333.33 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 2,083,333.34 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 2,083,333.33 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 2,083,333.33 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 2,083,333.34 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 2,083,333.33 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 2,083,333.33 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 2,083,333.34 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 2,083,333.33 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 2,083,333.33 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 2,083,333.34 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 416,666.66 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 416,666.67 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 416,666.67 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 416,666.66 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 416,666.67 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 416,666.67 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 416,666.66 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 416,666.67 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 416,666.67 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 416,666.66 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 416,666.67 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 416,666.67 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2015-10-31 |
Total Commitment in October Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
250,000,000 USD |
|
| 2020-06-30 |
Total Commitment Cancellations in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-100,003,630 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2016-06-30 |
Total Disbursement in June Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
5,000,000 USD |
|
| 2016-07-31 |
Total Disbursement in July Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
8,500,000 USD |
|
| 2017-03-31 |
Total Disbursement in March Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
740,306 USD |
|
| 2017-04-30 |
Total Disbursement in April Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,078,297 USD |
|
| 2017-09-30 |
Total Disbursement in September Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
146,023 USD |
|
| 2018-03-31 |
Total Disbursement in March Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
5,482,247 USD |
|
| 2018-06-30 |
Total Disbursement in June Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
6,431,278 USD |
|
| 2019-06-30 |
Total Disbursement in June Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
12,201,585 USD |
|
| 2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
900,000 USD |
|
| 2019-12-31 |
Total Disbursement in December Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,448,128 USD |
|
| 2020-05-31 |
Total Disbursement in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,400,000 USD |
|
| 2020-06-30 |
Total Disbursement in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,445,272 USD |
|
| 2020-09-30 |
Total Disbursement in September Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
675,078 USD |
|
| 2020-10-31 |
Total Disbursement in October Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,290,830 USD |
|
| 2021-02-28 |
Total Disbursement in February Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,001,662 USD |
|
| 2021-05-31 |
Total Disbursement in May Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,883,455 USD |
|
| 2025-02-28 |
Total Disbursement in February Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
113,456 USD |
|
| 2025-05-31 |
Total Disbursement in May Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,193,153 USD |
|
| 2025-10-31 |
Total Disbursement in October Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
110,446 USD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
100.00 | 2.00 |
2%
|
2015-05-18 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
100.00 | 2.00 |
2%
|
2015-05-18 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
100.00 | 40.00 |
40%
|
2015-05-18 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
100.00 | 40.00 |
40%
|
2015-05-18 : 2022-07-29 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
85.00 | 75.00 |
88%
|
2015-06-01 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
85.00 | 75.00 |
88%
|
2015-06-01 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 N |
Y | N | N/A |
2015-06-01 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 No |
Yes | No | N/A |
2015-06-01 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 N |
Y | Y | N/A |
2015-06-15 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 N |
Y | Y | N/A |
2015-06-15 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 No |
Yes | Yes | N/A |
2015-06-15 : 2016-03-15 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 No |
Yes | Yes | N/A |
2015-06-15 : 2016-11-15 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
152.00 | 0.00 |
0%
|
2015-06-25 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
152.00 | 0.00 |
0%
|
2015-06-25 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 N |
Y | N | N/A |
2015-06-30 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2015 No |
Yes | No | N/A |
2015-06-30 : 2021-11-15 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
7.00 | 0.00 |
0%
|
2015-07-28 : 2020-08-10 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
152.00 | 0.00 |
0%
|
2015-07-28 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
152.00 | 0.00 |
0%
|
2015-07-28 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
7.00 | 0.00 |
0%
|
2015-07-28 : 2022-12-30 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
18.00 | 20.00 |
100%
|
2015-07-28 : 2020-08-17 |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2015 0.00 |
18.00 | 20.00 |
100%
|
