| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
Kafalat
|
REF LB–ORP0006972
|
Implementing | |
Lebanese Republic
|
REF LB–ORP0006971
|
Accountable |
| TITLE | CODE | VOCABULARY | TYPE |
|---|---|---|---|
| EP-2020-000012-001 | Glide | Emergency | |
| HCOVD20 | Humanitarian Plan | Appeal |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Beirut
ID 0000276781 (Geonames)
|
33.888939 35.494419 | Populated Place | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2012-10-01 | 2012-10-31 | Revised | Indicative | 0 USD |
| 2012-10-01 | 2012-10-31 | Original | Indicative | 111,111.11 USD |
| 2012-11-01 | 2012-11-30 | Revised | Indicative | 0 USD |
| 2012-11-01 | 2012-11-30 | Original | Indicative | 111,111.11 USD |
| 2012-12-01 | 2012-12-31 | Revised | Indicative | 0 USD |
| 2012-12-01 | 2012-12-31 | Original | Indicative | 111,111.11 USD |
| 2013-01-01 | 2013-01-31 | Revised | Indicative | 0 USD |
| 2013-01-01 | 2013-01-31 | Original | Indicative | 111,111.11 USD |
| 2013-02-01 | 2013-02-28 | Revised | Indicative | 0 USD |
| 2013-02-01 | 2013-02-28 | Original | Indicative | 111,111.11 USD |
| 2013-03-01 | 2013-03-31 | Revised | Indicative | 0 USD |
| 2013-03-01 | 2013-03-31 | Original | Indicative | 111,111.11 USD |
| 2013-04-01 | 2013-04-30 | Revised | Indicative | 0 USD |
| 2013-04-01 | 2013-04-30 | Original | Indicative | 111,111.11 USD |
| 2013-05-01 | 2013-05-31 | Revised | Indicative | 0 USD |
| 2013-05-01 | 2013-05-31 | Original | Indicative | 111,111.11 USD |
| 2013-06-01 | 2013-06-30 | Revised | Indicative | 0 USD |
| 2013-06-01 | 2013-06-30 | Original | Indicative | 111,111.11 USD |
| 2013-07-01 | 2013-07-31 | Revised | Indicative | 0 USD |
| 2013-07-01 | 2013-07-31 | Original | Indicative | 500,000 USD |
| 2013-08-01 | 2013-08-31 | Revised | Indicative | 0 USD |
| 2013-08-01 | 2013-08-31 | Original | Indicative | 500,000 USD |
| 2013-09-01 | 2013-09-30 | Revised | Indicative | 0 USD |
| 2013-09-01 | 2013-09-30 | Original | Indicative | 500,000 USD |
| 2013-10-01 | 2013-10-31 | Revised | Indicative | 0 USD |
| 2013-10-01 | 2013-10-31 | Original | Indicative | 500,000 USD |
| 2013-11-01 | 2013-11-30 | Revised | Indicative | 0 USD |
| 2013-11-01 | 2013-11-30 | Original | Indicative | 500,000 USD |
| 2013-12-01 | 2013-12-31 | Revised | Indicative | 0 USD |
| 2013-12-01 | 2013-12-31 | Original | Indicative | 500,000 USD |
| 2014-01-01 | 2014-01-31 | Revised | Indicative | 0 USD |
| 2014-01-01 | 2014-01-31 | Original | Indicative | 500,000 USD |
| 2014-02-01 | 2014-02-28 | Revised | Indicative | 0 USD |
| 2014-02-01 | 2014-02-28 | Original | Indicative | 500,000 USD |
| 2014-03-01 | 2014-03-31 | Revised | Indicative | 0 USD |
| 2014-03-01 | 2014-03-31 | Original | Indicative | 500,000 USD |
| 2014-04-01 | 2014-04-30 | Revised | Indicative | 0 USD |
| 2014-04-01 | 2014-04-30 | Original | Indicative | 500,000 USD |
| 2014-05-01 | 2014-05-31 | Revised | Indicative | 0 USD |
| 2014-05-01 | 2014-05-31 | Original | Indicative | 500,000 USD |
| 2014-06-01 | 2014-06-30 | Revised | Indicative | 0 USD |
| 2014-06-01 | 2014-06-30 | Original | Indicative | 500,000 USD |
| 2014-07-01 | 2014-07-31 | Revised | Indicative | 422,916.67 USD |
| 2014-07-01 | 2014-07-31 | Original | Indicative | 516,666.67 USD |
| 2014-08-01 | 2014-08-31 | Revised | Indicative | 422,916.67 USD |
| 2014-08-01 | 2014-08-31 | Original | Indicative | 516,666.67 USD |
| 2014-09-01 | 2014-09-30 | Revised | Indicative | 422,916.67 USD |
| 2014-09-01 | 2014-09-30 | Original | Indicative | 516,666.67 USD |
| 2014-10-01 | 2014-10-31 | Revised | Indicative | 422,916.67 USD |
| 2014-10-01 | 2014-10-31 | Original | Indicative | 516,666.67 USD |
| 2014-11-01 | 2014-11-30 | Revised | Indicative | 422,916.67 USD |
| 2014-11-01 | 2014-11-30 | Original | Indicative | 516,666.67 USD |
| 2014-12-01 | 2014-12-31 | Revised | Indicative | 422,916.67 USD |
| 2014-12-01 | 2014-12-31 | Original | Indicative | 516,666.67 USD |
| 2015-01-01 | 2015-01-31 | Revised | Indicative | 422,916.67 USD |
| 2015-01-01 | 2015-01-31 | Original | Indicative | 516,666.67 USD |
| 2015-02-01 | 2015-02-28 | Revised | Indicative | 422,916.67 USD |
| 2015-02-01 | 2015-02-28 | Original | Indicative | 516,666.67 USD |
| 2015-03-01 | 2015-03-31 | Revised | Indicative | 422,916.67 USD |
| 2015-03-01 | 2015-03-31 | Original | Indicative | 516,666.67 USD |
| 2015-04-01 | 2015-04-30 | Revised | Indicative | 422,916.67 USD |
| 2015-04-01 | 2015-04-30 | Original | Indicative | 516,666.67 USD |
| 2015-05-01 | 2015-05-31 | Revised | Indicative | 422,916.67 USD |
| 2015-05-01 | 2015-05-31 | Original | Indicative | 516,666.67 USD |
| 2015-06-01 | 2015-06-30 | Revised | Indicative | 422,916.63 USD |
| 2015-06-01 | 2015-06-30 | Original | Indicative | 516,666.67 USD |
| 2015-07-01 | 2015-07-31 | Revised | Indicative | 4,043.75 USD |
| 2015-07-01 | 2015-07-31 | Original | Indicative | 600,000 USD |
| 2015-08-01 | 2015-08-31 | Revised | Indicative | 4,043.75 USD |
| 2015-08-01 | 2015-08-31 | Original | Indicative | 600,000 USD |
| 2015-09-01 | 2015-09-30 | Revised | Indicative | 4,043.75 USD |
| 2015-09-01 | 2015-09-30 | Original | Indicative | 600,000 USD |
| 2015-10-01 | 2015-10-31 | Revised | Indicative | 4,043.75 USD |
| 2015-10-01 | 2015-10-31 | Original | Indicative | 600,000 USD |
| 2015-11-01 | 2015-11-30 | Revised | Indicative | 4,043.75 USD |
| 2015-11-01 | 2015-11-30 | Original | Indicative | 600,000 USD |
| 2015-12-01 | 2015-12-31 | Revised | Indicative | 4,043.75 USD |
| 2015-12-01 | 2015-12-31 | Original | Indicative | 600,000 USD |
| 2016-01-01 | 2016-01-31 | Revised | Indicative | 4,043.75 USD |
| 2016-01-01 | 2016-01-31 | Original | Indicative | 600,000 USD |
| 2016-02-01 | 2016-02-29 | Revised | Indicative | 4,043.75 USD |
| 2016-02-01 | 2016-02-29 | Original | Indicative | 600,000 USD |
| 2016-03-01 | 2016-03-31 | Revised | Indicative | 4,043.75 USD |
| 2016-03-01 | 2016-03-31 | Original | Indicative | 600,000 USD |
| 2016-04-01 | 2016-04-30 | Revised | Indicative | 4,043.75 USD |
| 2016-04-01 | 2016-04-30 | Original | Indicative | 600,000 USD |
| 2016-05-01 | 2016-05-31 | Revised | Indicative | 4,043.75 USD |
| 2016-05-01 | 2016-05-31 | Original | Indicative | 600,000 USD |
| 2016-06-01 | 2016-06-30 | Revised | Indicative | 4,043.75 USD |
| 2016-06-01 | 2016-06-30 | Original | Indicative | 600,000 USD |
| 2016-07-01 | 2016-07-31 | Revised | Indicative | 185,508.66 USD |
| 2016-07-01 | 2016-07-31 | Original | Indicative | 591,666.67 USD |
| 2016-08-01 | 2016-08-31 | Revised | Indicative | 185,508.66 USD |
| 2016-08-01 | 2016-08-31 | Original | Indicative | 591,666.67 USD |
| 2016-09-01 | 2016-09-30 | Revised | Indicative | 185,508.66 USD |
| 2016-09-01 | 2016-09-30 | Original | Indicative | 591,666.67 USD |
| 2016-10-01 | 2016-10-31 | Revised | Indicative | 185,508.66 USD |
| 2016-10-01 | 2016-10-31 | Original | Indicative | 591,666.67 USD |
| 2016-11-01 | 2016-11-30 | Revised | Indicative | 185,508.66 USD |
| 2016-11-01 | 2016-11-30 | Original | Indicative | 591,666.67 USD |
| 2016-12-01 | 2016-12-31 | Revised | Indicative | 185,508.66 USD |
| 2016-12-01 | 2016-12-31 | Original | Indicative | 591,666.67 USD |
| 2017-01-01 | 2017-01-31 | Revised | Indicative | 185,508.66 USD |
| 2017-01-01 | 2017-01-31 | Original | Indicative | 591,666.67 USD |
| 2017-02-01 | 2017-02-28 | Revised | Indicative | 185,508.66 USD |
| 2017-02-01 | 2017-02-28 | Original | Indicative | 591,666.67 USD |
| 2017-03-01 | 2017-03-31 | Revised | Indicative | 185,508.66 USD |
| 2017-03-01 | 2017-03-31 | Original | Indicative | 591,666.67 USD |
| 2017-04-01 | 2017-04-30 | Revised | Indicative | 185,508.66 USD |
| 2017-04-01 | 2017-04-30 | Original | Indicative | 591,666.67 USD |
| 2017-05-01 | 2017-05-31 | Revised | Indicative | 185,508.66 USD |
| 2017-05-01 | 2017-05-31 | Original | Indicative | 591,666.67 USD |
| 2017-06-01 | 2017-06-30 | Revised | Indicative | 185,508.64 USD |
| 2017-06-01 | 2017-06-30 | Original | Indicative | 591,666.67 USD |
| 2017-07-01 | 2017-07-31 | Original | Indicative | 208,333.33 USD |
| 2017-07-01 | 2017-07-31 | Revised | Indicative | 462,821.62 USD |
| 2017-08-01 | 2017-08-31 | Original | Indicative | 208,333.33 USD |
| 2017-08-01 | 2017-08-31 | Revised | Indicative | 462,821.62 USD |
| 2017-09-01 | 2017-09-30 | Original | Indicative | 208,333.33 USD |
| 2017-09-01 | 2017-09-30 | Revised | Indicative | 462,821.62 USD |
| 2017-10-01 | 2017-10-31 | Original | Indicative | 208,333.33 USD |
| 2017-10-01 | 2017-10-31 | Revised | Indicative | 462,821.62 USD |
| 2017-11-01 | 2017-11-30 | Original | Indicative | 208,333.33 USD |
| 2017-11-01 | 2017-11-30 | Revised | Indicative | 462,821.62 USD |
| 2017-12-01 | 2017-12-31 | Original | Indicative | 208,333.33 USD |
| 2017-12-01 | 2017-12-31 | Revised | Indicative | 462,821.62 USD |
| 2018-01-01 | 2018-01-31 | Original | Indicative | 208,333.33 USD |
| 2018-01-01 | 2018-01-31 | Revised | Indicative | 462,821.62 USD |
| 2018-02-01 | 2018-02-28 | Original | Indicative | 208,333.33 USD |
| 2018-02-01 | 2018-02-28 | Revised | Indicative | 462,821.62 USD |
| 2018-03-01 | 2018-03-31 | Original | Indicative | 208,333.33 USD |
| 2018-03-01 | 2018-03-31 | Revised | Indicative | 462,821.62 USD |
| 2018-04-01 | 2018-04-30 | Original | Indicative | 208,333.33 USD |
| 2018-04-01 | 2018-04-30 | Revised | Indicative | 462,821.62 USD |
| 2018-05-01 | 2018-05-31 | Original | Indicative | 208,333.33 USD |
| 2018-05-01 | 2018-05-31 | Revised | Indicative | 462,821.62 USD |
| 2018-06-01 | 2018-06-30 | Original | Indicative | 208,333.33 USD |
| 2018-06-01 | 2018-06-30 | Revised | Indicative | 462,821.58 USD |
| 2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
| 2018-07-01 | 2018-07-31 | Revised | Indicative | 337,206 USD |
| 2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
| 2018-08-01 | 2018-08-31 | Revised | Indicative | 337,206 USD |
| 2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
| 2018-09-01 | 2018-09-30 | Revised | Indicative | 337,206 USD |
| 2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
| 2018-10-01 | 2018-10-31 | Revised | Indicative | 337,206 USD |
| 2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
| 2018-11-01 | 2018-11-30 | Revised | Indicative | 337,206 USD |
| 2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
| 2018-12-01 | 2018-12-31 | Revised | Indicative | 337,206 USD |
| 2019-01-01 | 2019-01-31 | Original | Indicative | 0 USD |
| 2019-01-01 | 2019-01-31 | Revised | Indicative | 337,206 USD |
| 2019-02-01 | 2019-02-28 | Original | Indicative | 0 USD |
| 2019-02-01 | 2019-02-28 | Revised | Indicative | 337,206 USD |
| 2019-03-01 | 2019-03-31 | Original | Indicative | 0 USD |
| 2019-03-01 | 2019-03-31 | Revised | Indicative | 337,206 USD |
| 2019-04-01 | 2019-04-30 | Original | Indicative | 0 USD |
| 2019-04-01 | 2019-04-30 | Revised | Indicative | 337,206 USD |
| 2019-05-01 | 2019-05-31 | Original | Indicative | 0 USD |
| 2019-05-01 | 2019-05-31 | Revised | Indicative | 337,206 USD |
| 2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
| 2019-06-01 | 2019-06-30 | Revised | Indicative | 337,206 USD |
| 2019-07-01 | 2019-07-31 | Original | Indicative | 0 USD |
| 2019-07-01 | 2019-07-31 | Revised | Indicative | 504,818.35 USD |
| 2019-08-01 | 2019-08-31 | Original | Indicative | 0 USD |
| 2019-08-01 | 2019-08-31 | Revised | Indicative | 504,818.35 USD |
| 2019-09-01 | 2019-09-30 | Original | Indicative | 0 USD |
| 2019-09-01 | 2019-09-30 | Revised | Indicative | 504,818.35 USD |
| 2019-10-01 | 2019-10-31 | Original | Indicative | 0 USD |
| 2019-10-01 | 2019-10-31 | Revised | Indicative | 504,818.35 USD |
| 2019-11-01 | 2019-11-30 | Original | Indicative | 0 USD |
| 2019-11-01 | 2019-11-30 | Revised | Indicative | 504,818.35 USD |
| 2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
| 2019-12-01 | 2019-12-31 | Revised | Indicative | 504,818.35 USD |
| 2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
| 2020-01-01 | 2020-01-31 | Revised | Indicative | 504,818.35 USD |
| 2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
| 2020-02-01 | 2020-02-29 | Revised | Indicative | 504,818.35 USD |
| 2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
| 2020-03-01 | 2020-03-31 | Revised | Indicative | 504,818.35 USD |
| 2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 504,818.35 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 504,818.35 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 504,818.35 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 416,000 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 416,000 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 416,000 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 416,000 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 416,000 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 416,000 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 416,000 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 416,000 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 416,000 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 416,000 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 416,000 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 416,000 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 166,669.08 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 166,669.08 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 166,669.08 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 166,669.08 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 166,669.08 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 166,669.08 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 166,669.08 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 166,669.08 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 166,669.08 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 166,669.08 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 166,669.08 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 166,669.12 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2012-10-31 |
Total Commitment in October Month of 2012
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
30,000,000 USD |
|
| 2026-01-31 |
Total Commitment Cancellations in January Month of 2026
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-9,199,045 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2015-02-28 |
Total Disbursement in February Month of 2015
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
75,000 USD |
|
| 2015-03-31 |
Total Disbursement in March Month of 2015
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
5,000,000 USD |
|
| 2015-09-30 |
Total Disbursement in September Month of 2015
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
48,525 USD |
|
| 2016-08-31 |
Total Disbursement in August Month of 2016
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
404,599 USD |
|
| 2017-02-28 |
Total Disbursement in February Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,821,505 USD |
|
| 2017-07-31 |
Total Disbursement in July Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
236,525 USD |
|
| 2017-10-31 |
Total Disbursement in October Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,124,500 USD |
|
| 2017-11-30 |
Total Disbursement in November Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
582,335 USD |
|
| 2018-03-31 |
Total Disbursement in March Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
631,073 USD |
|
| 2018-05-31 |
Total Disbursement in May Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
768,996 USD |
|
| 2018-06-30 |
Total Disbursement in June Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,210,430 USD |
|
| 2019-01-31 |
Total Disbursement in January Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,028,821 USD |
|
| 2019-02-28 |
Total Disbursement in February Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
684,500 USD |
|
| 2019-04-30 |
Total Disbursement in April Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
