ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
PT Indonesia Infrastructure Finance
|
REF ID–ORP0000832
|
Implementing | |
PT Sarana Multi Infrastruktur
|
REF ID–ORP0000835
|
Implementing | |
Republic of Indonesia
|
REF ID–ORP0000831
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Daerah Khusus Ibukota Jakarta
ID 0001642907 (Geonames)
|
-6.2182002 106.8584 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2009-06-01 | 2009-06-30 | Original | Indicative | 0 USD |
2009-06-01 | 2009-06-30 | Revised | Indicative | 0 USD |
2009-07-01 | 2009-07-31 | Original | Indicative | 0 USD |
2009-07-01 | 2009-07-31 | Revised | Indicative | 0 USD |
2009-08-01 | 2009-08-31 | Original | Indicative | 0 USD |
2009-08-01 | 2009-08-31 | Revised | Indicative | 0 USD |
2009-09-01 | 2009-09-30 | Original | Indicative | 0 USD |
2009-09-01 | 2009-09-30 | Revised | Indicative | 0 USD |
2009-10-01 | 2009-10-31 | Original | Indicative | 0 USD |
2009-10-01 | 2009-10-31 | Revised | Indicative | 0 USD |
2009-11-01 | 2009-11-30 | Original | Indicative | 0 USD |
2009-11-01 | 2009-11-30 | Revised | Indicative | 0 USD |
2009-12-01 | 2009-12-31 | Original | Indicative | 0 USD |
2009-12-01 | 2009-12-31 | Revised | Indicative | 0 USD |
2010-01-01 | 2010-01-31 | Revised | Indicative | 0 USD |
2010-01-01 | 2010-01-31 | Original | Indicative | 1,660,000 USD |
2010-02-01 | 2010-02-28 | Revised | Indicative | 0 USD |
2010-02-01 | 2010-02-28 | Original | Indicative | 1,670,000 USD |
2010-03-01 | 2010-03-31 | Revised | Indicative | 0 USD |
2010-03-01 | 2010-03-31 | Original | Indicative | 1,670,000 USD |
2010-04-01 | 2010-04-30 | Revised | Indicative | 0 USD |
2010-04-01 | 2010-04-30 | Original | Indicative | 1,660,000 USD |
2010-05-01 | 2010-05-31 | Revised | Indicative | 0 USD |
2010-05-01 | 2010-05-31 | Original | Indicative | 1,670,000 USD |
2010-06-01 | 2010-06-30 | Revised | Indicative | 0 USD |
2010-06-01 | 2010-06-30 | Original | Indicative | 1,670,000 USD |
2010-07-01 | 2010-07-31 | Revised | Indicative | 0 USD |
2010-07-01 | 2010-07-31 | Original | Indicative | 4,000,000 USD |
2010-08-01 | 2010-08-31 | Revised | Indicative | 0 USD |
2010-08-01 | 2010-08-31 | Original | Indicative | 4,000,000 USD |
2010-09-01 | 2010-09-30 | Revised | Indicative | 0 USD |
2010-09-01 | 2010-09-30 | Original | Indicative | 4,000,000 USD |
2010-10-01 | 2010-10-31 | Revised | Indicative | 0 USD |
2010-10-01 | 2010-10-31 | Original | Indicative | 4,000,000 USD |
2010-11-01 | 2010-11-30 | Revised | Indicative | 0 USD |
2010-11-01 | 2010-11-30 | Original | Indicative | 4,000,000 USD |
2010-12-01 | 2010-12-31 | Revised | Indicative | 0 USD |
2010-12-01 | 2010-12-31 | Original | Indicative | 4,000,000 USD |
2011-01-01 | 2011-01-31 | Revised | Indicative | 0 USD |
2011-01-01 | 2011-01-31 | Original | Indicative | 4,000,000 USD |
2011-02-01 | 2011-02-28 | Revised | Indicative | 0 USD |
2011-02-01 | 2011-02-28 | Original | Indicative | 4,000,000 USD |
2011-03-01 | 2011-03-31 | Revised | Indicative | 0 USD |
2011-03-01 | 2011-03-31 | Original | Indicative | 4,000,000 USD |
2011-04-01 | 2011-04-30 | Revised | Indicative | 0 USD |
2011-04-01 | 2011-04-30 | Original | Indicative | 4,000,000 USD |
2011-05-01 | 2011-05-31 | Revised | Indicative | 0 USD |
2011-05-01 | 2011-05-31 | Original | Indicative | 4,000,000 USD |
2011-06-01 | 2011-06-30 | Revised | Indicative | 0 USD |
2011-06-01 | 2011-06-30 | Original | Indicative | 4,000,000 USD |
2011-07-01 | 2011-07-31 | Revised | Indicative | 0 USD |
2011-07-01 | 2011-07-31 | Original | Indicative | 3,330,000 USD |
2011-08-01 | 2011-08-31 | Revised | Indicative | 0 USD |
2011-08-01 | 2011-08-31 | Original | Indicative | 3,330,000 USD |
2011-09-01 | 2011-09-30 | Revised | Indicative | 0 USD |
2011-09-01 | 2011-09-30 | Original | Indicative | 3,340,000 USD |
2011-10-01 | 2011-10-31 | Revised | Indicative | 0 USD |
2011-10-01 | 2011-10-31 | Original | Indicative | 3,330,000 USD |
2011-11-01 | 2011-11-30 | Revised | Indicative | 0 USD |
2011-11-01 | 2011-11-30 | Original | Indicative | 3,330,000 USD |
2011-12-01 | 2011-12-31 | Revised | Indicative | 0 USD |
2011-12-01 | 2011-12-31 | Original | Indicative | 3,340,000 USD |
2012-01-01 | 2012-01-31 | Revised | Indicative | 0 USD |
2012-01-01 | 2012-01-31 | Original | Indicative | 3,330,000 USD |
2012-02-01 | 2012-02-29 | Revised | Indicative | 0 USD |
2012-02-01 | 2012-02-29 | Original | Indicative | 3,330,000 USD |
2012-03-01 | 2012-03-31 | Revised | Indicative | 0 USD |
2012-03-01 | 2012-03-31 | Original | Indicative | 3,340,000 USD |
2012-04-01 | 2012-04-30 | Revised | Indicative | 0 USD |
2012-04-01 | 2012-04-30 | Original | Indicative | 3,330,000 USD |
2012-05-01 | 2012-05-31 | Revised | Indicative | 0 USD |
2012-05-01 | 2012-05-31 | Original | Indicative | 3,330,000 USD |
2012-06-01 | 2012-06-30 | Revised | Indicative | 0 USD |
2012-06-01 | 2012-06-30 | Original | Indicative | 3,340,000 USD |
2012-07-01 | 2012-07-31 | Original | Indicative | 2,000,000 USD |
2012-07-01 | 2012-07-31 | Revised | Indicative | 833,333.33 USD |
2012-08-01 | 2012-08-31 | Original | Indicative | 2,000,000 USD |
2012-08-01 | 2012-08-31 | Revised | Indicative | 833,333.33 USD |
2012-09-01 | 2012-09-30 | Original | Indicative | 2,000,000 USD |
2012-09-01 | 2012-09-30 | Revised | Indicative | 833,333.33 USD |
2012-10-01 | 2012-10-31 | Original | Indicative | 2,000,000 USD |
2012-10-01 | 2012-10-31 | Revised | Indicative | 833,333.33 USD |
2012-11-01 | 2012-11-30 | Original | Indicative | 2,000,000 USD |
2012-11-01 | 2012-11-30 | Revised | Indicative | 833,333.33 USD |
2012-12-01 | 2012-12-31 | Original | Indicative | 0 USD |
2012-12-01 | 2012-12-31 | Revised | Indicative | 833,333.33 USD |
2013-01-01 | 2013-01-31 | Original | Indicative | 0 USD |
2013-01-01 | 2013-01-31 | Revised | Indicative | 833,333.33 USD |
2013-02-01 | 2013-02-28 | Original | Indicative | 0 USD |
2013-02-01 | 2013-02-28 | Revised | Indicative | 833,333.33 USD |
2013-03-01 | 2013-03-31 | Original | Indicative | 0 USD |
2013-03-01 | 2013-03-31 | Revised | Indicative | 833,333.33 USD |
2013-04-01 | 2013-04-30 | Original | Indicative | 0 USD |
2013-04-01 | 2013-04-30 | Revised | Indicative | 833,333.33 USD |
2013-05-01 | 2013-05-31 | Original | Indicative | 0 USD |
2013-05-01 | 2013-05-31 | Revised | Indicative | 833,333.33 USD |
2013-06-01 | 2013-06-30 | Original | Indicative | 0 USD |
2013-06-01 | 2013-06-30 | Revised | Indicative | 833,333.37 USD |
2013-07-01 | 2013-07-31 | Original | Indicative | 0 USD |
2013-07-01 | 2013-07-31 | Revised | Indicative | 6,833,333.33 USD |
2013-08-01 | 2013-08-31 | Original | Indicative | 0 USD |
2013-08-01 | 2013-08-31 | Revised | Indicative | 6,833,333.33 USD |
2013-09-01 | 2013-09-30 | Original | Indicative | 0 USD |
2013-09-01 | 2013-09-30 | Revised | Indicative | 6,833,333.33 USD |
2013-10-01 | 2013-10-31 | Original | Indicative | 0 USD |
2013-10-01 | 2013-10-31 | Revised | Indicative | 6,833,333.33 USD |
2013-11-01 | 2013-11-30 | Original | Indicative | 0 USD |
2013-11-01 | 2013-11-30 | Revised | Indicative | 6,833,333.33 USD |
2013-12-01 | 2013-12-31 | Original | Indicative | 0 USD |
2013-12-01 | 2013-12-31 | Revised | Indicative | 6,833,333.33 USD |
2014-01-01 | 2014-01-31 | Original | Indicative | 0 USD |
2014-01-01 | 2014-01-31 | Revised | Indicative | 6,833,333.33 USD |
2014-02-01 | 2014-02-28 | Original | Indicative | 0 USD |
2014-02-01 | 2014-02-28 | Revised | Indicative | 6,833,333.33 USD |
2014-03-01 | 2014-03-31 | Original | Indicative | 0 USD |
2014-03-01 | 2014-03-31 | Revised | Indicative | 6,833,333.33 USD |
2014-04-01 | 2014-04-30 | Original | Indicative | 0 USD |
2014-04-01 | 2014-04-30 | Revised | Indicative | 6,833,333.33 USD |
2014-05-01 | 2014-05-31 | Original | Indicative | 0 USD |
2014-05-01 | 2014-05-31 | Revised | Indicative | 6,833,333.33 USD |
2014-06-01 | 2014-06-30 | Original | Indicative | 0 USD |
2014-06-01 | 2014-06-30 | Revised | Indicative | 6,833,333.37 USD |
2014-07-01 | 2014-07-31 | Original | Indicative | 0 USD |
2014-07-01 | 2014-07-31 | Revised | Indicative | 431,666.67 USD |
2014-08-01 | 2014-08-31 | Original | Indicative | 0 USD |
2014-08-01 | 2014-08-31 | Revised | Indicative | 431,666.67 USD |
2014-09-01 | 2014-09-30 | Original | Indicative | 0 USD |
2014-09-01 | 2014-09-30 | Revised | Indicative | 431,666.67 USD |
2014-10-01 | 2014-10-31 | Original | Indicative | 0 USD |
2014-10-01 | 2014-10-31 | Revised | Indicative | 431,666.67 USD |
2014-11-01 | 2014-11-30 | Original | Indicative | 0 USD |
2014-11-01 | 2014-11-30 | Revised | Indicative | 431,666.67 USD |
2014-12-01 | 2014-12-31 | Original | Indicative | 0 USD |
2014-12-01 | 2014-12-31 | Revised | Indicative | 431,666.67 USD |
2015-01-01 | 2015-01-31 | Original | Indicative | 0 USD |
2015-01-01 | 2015-01-31 | Revised | Indicative | 431,666.67 USD |
2015-02-01 | 2015-02-28 | Original | Indicative | 0 USD |
2015-02-01 | 2015-02-28 | Revised | Indicative | 431,666.67 USD |
2015-03-01 | 2015-03-31 | Original | Indicative | 0 USD |
2015-03-01 | 2015-03-31 | Revised | Indicative | 431,666.67 USD |
2015-04-01 | 2015-04-30 | Original | Indicative | 0 USD |
2015-04-01 | 2015-04-30 | Revised | Indicative | 431,666.67 USD |
2015-05-01 | 2015-05-31 | Original | Indicative | 0 USD |
2015-05-01 | 2015-05-31 | Revised | Indicative | 431,666.67 USD |
2015-06-01 | 2015-06-30 | Original | Indicative | 0 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 431,666.63 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 0 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 225,000 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 0 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 225,000 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 0 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 225,000 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 0 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 225,000 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 0 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 225,000 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 0 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 225,000 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 0 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 225,000 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 0 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 225,000 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 0 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 225,000 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 0 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 225,000 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 0 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 225,000 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 0 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 225,000 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 0 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 0 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 0 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 0 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 0 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 0 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 0 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 0 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 0 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 0 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 0 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 0 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 0 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 0 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 0 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 0 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 0 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 3,471,871.45 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 3,471,871.45 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 3,471,871.45 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 3,471,871.45 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 3,471,871.45 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 3,471,871.45 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 3,471,871.45 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 3,471,871.45 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 3,471,871.45 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 3,471,871.45 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 3,471,871.45 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 3,471,871.45 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 2,762,818.04 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 2,762,818.04 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 2,762,818.04 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 2,762,818.04 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 2,762,818.04 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 2,762,818.04 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 2,762,818.04 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 2,762,818.04 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 2,762,818.04 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 2,762,818.04 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 2,762,818.04 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 2,762,818.06 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 3,425,201.98 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 3,425,201.98 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 3,425,201.98 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 3,425,201.98 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 3,425,201.98 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 3,425,201.98 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 3,425,201.98 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 3,425,201.98 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 3,425,201.98 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 3,425,201.98 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 3,425,201.98 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 3,425,201.92 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 2,873,499.08 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 2,873,499.08 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 2,873,499.08 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 2,873,499.08 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 2,873,499.08 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 2,873,499.08 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 2,873,499.08 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 2,873,499.08 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 2,873,499.08 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 2,873,499.08 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 2,873,499.08 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 2,873,499.12 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 2,306,479.92 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 2,306,479.92 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 2,306,479.92 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 2,306,479.92 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 2,306,479.92 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 2,306,479.92 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 2,306,479.92 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 2,306,479.92 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 2,306,479.92 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 2,306,479.92 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 2,306,479.92 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 2,306,479.88 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 1,836,796.21 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 1,836,796.21 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 1,836,796.21 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 1,836,796.21 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 1,836,796.21 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 1,836,796.21 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 1,836,796.21 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 1,836,796.21 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 1,836,796.21 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 1,836,796.21 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 1,836,796.21 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 1,836,796.19 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2009-06-30 |
Total Commitment in June Month of 2009
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
100,000,000 USD |
|
2017-03-31 |
Total Commitment in March Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
200,000,000 USD |
|
2017-08-31 |
Total Commitment Cancellations in August Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-120,000 USD |
|
2024-08-31 |
Total Commitment Cancellations in August Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,399,821 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2012-12-31 |
Total Disbursement in December Month of 2012
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
10,000,000 USD |
|
2013-07-31 |
Total Disbursement in July Month of 2013
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
40,000,000 USD |
|
2013-12-31 |
Total Disbursement in December Month of 2013
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
22,000,000 USD |
|
2014-04-30 |
