ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Multilateral outflows 4 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
World Health Organization
|
REF XM-DAC-928
|
Funding | Multilateral |
World Health Organization
|
REF XM-DAC-928
|
Accountable | Multilateral |
World Health Organization
|
REF XM-DAC-928
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2020, enhance capacity-building support to developing countries, including for least developed countries and small island developing States, to increase significantly the availability of high-quality, timely and reliable data disaggregated by income, gender, age, race, ethnicity, migratory status, disability, geographic location and other characteristics relevant in national contexts | 17.18 | UN Sustainable Development Goals (SDG) Targets |
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under‑5 mortality to at least as low as 25 per 1,000 live births | 3.2 | UN Sustainable Development Goals (SDG) Targets |
Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | 3.8 | UN Sustainable Development Goals (SDG) Targets |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Abu Dhabi
|
Abu Dhabi
|
24.299174 54.697277 |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-01-01 | 2020-03-31 | Original | Committed | 2,374.997625 USD |
2020-04-01 | 2020-06-30 | Original | Committed | 2,374.997625 USD |
2020-07-01 | 2020-09-30 | Original | Committed | 2,374.997625 USD |
2020-10-01 | 2020-12-31 | Original | Committed | 2,374.997625 USD |
2021-01-01 | 2021-03-31 | Original | Committed | 2,374.997625 USD |
2021-04-01 | 2021-06-30 | Original | Committed | 2,374.997625 USD |
2021-07-01 | 2021-09-30 | Original | Committed | 2,374.997625 USD |
2021-10-01 | 2021-12-31 | Original | Committed | 2,374.997625 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-01-01 |
FLOW ODA
10
AID Unearmarked 1
|
World Health Organization
REF XM-DAC-928
Multilateral
|
World Health Organization
REF XM-DAC-928
Multilateral
|
28 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-01-01 |
|
World Health Organization
REF XM-DAC-928
Multilateral
|
World Health Organization
REF XM-DAC-928
Multilateral
|
18,999.981 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-02-02 |
Travel
AID Unearmarked 1
|
World Health Organization
REF XM-DAC-928
Multilateral
|
World Health Organization
REF XM-DAC-928
Multilateral
|
28 USD |