ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
IFDC
|
Implementing | Private Sector | |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Tombouctou
ID 7701470 (Geonames)
|
TYPE second-order administrative division
ADM2
|
19.14857 -3.0855 | Intended Beneficiaries | Approximate | |
Sikasso
ID 2451185 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
11.31755 -5.66654 | Intended Beneficiaries | Approximate | |
Segou
ID 2451478 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
13.44032 -6.25947 | Intended Beneficiaries | Approximate | |
Mopti
ID 2453348 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
14.4843 -4.18296 | Intended Beneficiaries | Approximate | |
Menaka
ID 2453514 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
15.9182 2.4022 | Intended Beneficiaries | Approximate | |
Gao
ID 2457163 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
16.27167 -0.04472 | Intended Beneficiaries | Approximate | |
Tillaberi
ID 2438678 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
14.20711 1.45418 | Intended Beneficiaries | Approximate | |
Tahoua
ID 2439376 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
14.8888 5.2692 | Intended Beneficiaries | Approximate | |
Niamey
ID 2440485 (Geonames)
|
TYPE capital of a political entity
PPLC
|
13.51366 2.1098 | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-10-01 | 2020-12-31 | 2,500,000 EUR |
||
2021-01-01 | 2021-03-31 | 0 EUR |
||
2021-04-01 | 2021-06-30 | 0 EUR |
||
2021-07-01 | 2021-09-30 | 0 EUR |
||
2021-10-01 | 2021-12-31 | 0 EUR |
||
2022-01-01 | 2022-03-31 | 0 EUR |
||
2022-04-01 | 2022-06-30 | 3,253,515 EUR |
||
2022-07-01 | 2022-09-30 | 0 EUR |
||
2022-10-01 | 2022-12-31 | 2,000,000 EUR |
||
2023-01-01 | 2023-03-31 | 0 EUR |
||
2023-04-01 | 2023-06-30 | 0 EUR |
||
2023-07-01 | 2023-09-30 | 916,230 EUR |
||
2023-10-01 | 2023-12-31 | 1,107,815 EUR |
||
2024-01-01 | 2024-03-31 | 1,147,440 EUR |
||
2024-04-01 | 2024-06-30 | 0 EUR |
||
2024-07-01 | 2024-09-30 | 0 EUR |
||
2024-10-01 | 2024-12-31 | 0 EUR |
||
2025-01-01 | 2025-03-31 | 575,000 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2020-11-20 | 2020-11-20 | 2,500,000 EUR |
|||
2022-04-05 | 2022-04-05 | 3,253,515 EUR |
|||
2022-11-23 | 2022-11-23 | 2,000,000 EUR |
|||
2023-07-10 | 2023-07-10 | 916,230 EUR |
|||
2023-11-21 | 2023-11-21 | 1,107,815 EUR |
|||
2024-01-01 | 2024-01-01 | 1,147,440 EUR |
|||
2025-01-01 | 2025-01-01 | 575,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-19 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
11,000,000 EUR |
2024-01-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
-647,440 EUR |
2024-07-10 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
672,440 EUR |
2024-11-26 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
475,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-20 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
2,500,000 EUR |
2022-04-05 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
3,253,515 EUR |
2022-11-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
2,000,000 EUR |
2023-07-11 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
916,230 EUR |
2023-11-21 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
1,107,815 EUR |
2024-07-10 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
672,440 EUR |
2024-11-26 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
IFDC |
475,000 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2020000246 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |