ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT
|
Implementing | Academic, Training and Research | |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Fes
ID 2548885 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
34.03313 -5.00028 | Intended Beneficiaries | Exact |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-07-01 | 2018-09-30 | 54,775 EUR |
||
2018-10-01 | 2018-12-31 | 0 EUR |
||
2019-01-01 | 2019-03-31 | 0 EUR |
||
2019-04-01 | 2019-06-30 | 0 EUR |
||
2019-07-01 | 2019-09-30 | 0 EUR |
||
2019-10-01 | 2019-12-31 | 78,392 EUR |
||
2020-01-01 | 2020-03-31 | 0 EUR |
||
2020-04-01 | 2020-06-30 | 0 EUR |
||
2020-07-01 | 2020-09-30 | 0 EUR |
||
2020-10-01 | 2020-12-31 | 35,890 EUR |
||
2021-01-01 | 2021-03-31 | 0 EUR |
||
2021-04-01 | 2021-06-30 | 0 EUR |
||
2021-07-01 | 2021-09-30 | 0 EUR |
||
2021-10-01 | 2021-12-31 | 0 EUR |
||
2022-01-01 | 2022-03-31 | 0 EUR |
||
2022-04-01 | 2022-06-30 | 0 EUR |
||
2022-07-01 | 2022-09-30 | 9,262 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2018-07-23 | 2018-07-23 | 54,775 EUR |
|||
2019-10-25 | 2019-10-25 | 78,392 EUR |
|||
2020-12-03 | 2020-12-03 | 35,890 EUR |
|||
2022-07-11 | 2022-07-11 | 9,262 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-07-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
174,526 EUR |
2018-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
2,277 EUR |
2019-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
1,437 EUR |
2020-01-16 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
1,144 EUR |
2020-01-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
292 EUR |
2020-02-19 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
-1,437 EUR |
2020-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
-214 EUR |
2021-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
292 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-07-27 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
54,775 EUR |
2019-10-23 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
78,391 EUR |
2019-10-25 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
-78,391 EUR |
2019-10-30 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
78,391 EUR |
2020-12-03 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
35,889 EUR |
2022-07-12 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
CENTRE CHOUROUK POUR LE DEVELOPPEMENT |
9,262 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2018000175 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |