ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
Ncnilp Analytical Center For Interethnic Cooperation And Consultations
|
Implementing | Public Private Partnership |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Yerevan
ID 616052 (Geonames)
|
TYPE capital of a political entity
PPLC
|
40.18111 44.51361 | Intended Beneficiaries | Approximate | |
Baku
ID 587084 (Geonames)
|
TYPE capital of a political entity
PPLC
|
40.37767 49.89201 | Intended Beneficiaries | Approximate | |
Tbilisi
ID 611717 (Geonames)
|
TYPE capital of a political entity
PPLC
|
41.69411 44.83368 | Intended Beneficiaries | Approximate | |
Bishkek
ID 1528675 (Geonames)
|
TYPE capital of a political entity
PPLC
|
42.87 74.59 | Intended Beneficiaries | Approximate | |
Almaty
ID 1526384 (Geonames)
|
TYPE seat of a first-order administrative division
PPLA
|
43.25667 76.92861 | Intended Beneficiaries | Approximate | |
Dushanbe
ID 1221874 (Geonames)
|
TYPE capital of a political entity
PPLC
|
38.53575 68.77905 | Intended Beneficiaries | Approximate | |
Tashkent
ID 1512569 (Geonames)
|
TYPE capital of a political entity
PPLC
|
41.26465 69.21627 | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2017-06-30 | 82,164 EUR |
||
2017-07-01 | 2017-09-30 | 0 EUR |
||
2017-10-01 | 2017-12-31 | 15,406 EUR |
||
2018-01-01 | 2018-03-31 | 0 EUR |
||
2018-04-01 | 2018-06-30 | 0 EUR |
||
2018-07-01 | 2018-09-30 | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2017-04-04 | 2017-04-04 | 82,164 EUR |
|||
2017-11-02 | 2017-11-02 | 15,406 EUR |
|||
2018-07-01 | 2018-07-01 | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-04-04 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Ncnilp Analytical Center For Interethnic Cooperation And Consultations |
102,705 EUR |
2018-12-06 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Ncnilp Analytical Center For Interethnic Cooperation And Consultations |
-5,135 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-04-05 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Ncnilp Analytical Center For Interethnic Cooperation And Consultations |
82,164 EUR |
2017-11-03 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Ncnilp Analytical Center For Interethnic Cooperation And Consultations |
15,406 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2017000100 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |