ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
RESEAU AGRAW POUR LE CODEVELOPPEMENT
|
Implementing | Public Private Partnership |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Nador
ID 2541480 (Geonames)
|
TYPE populated place
PPL
|
34.71031 -3.91355 | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-01-01 | 2016-12-31 | 13,203 EUR |
||
2017-01-01 | 2017-03-31 | 0 EUR |
||
2017-04-01 | 2017-06-30 | 0 EUR |
||
2017-07-01 | 2017-09-30 | 0 EUR |
||
2017-10-01 | 2017-12-31 | 13,217 EUR |
||
2018-01-01 | 2018-03-31 | 0 EUR |
||
2018-04-01 | 2018-06-30 | 0 EUR |
||
2018-07-01 | 2018-09-30 | 0 EUR |
||
2018-10-01 | 2018-12-31 | 0 EUR |
||
2019-01-01 | 2019-03-31 | 0 EUR |
||
2019-04-01 | 2019-06-30 | 0 EUR |
||
2019-07-01 | 2019-09-30 | 0 EUR |
||
2019-10-01 | 2019-12-31 | 13,046 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2016-01-01 | 2016-12-31 | 13,203 EUR |
|||
2017-12-03 | 2017-12-03 | 13,217 EUR |
|||
2019-10-16 | 2019-10-16 | 13,046 EUR |
|||
2019-12-30 | 2019-12-30 | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-07-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
39,609 EUR |
2016-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
28 EUR |
2017-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
-415 EUR |
2018-12-31 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
243 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-07-14 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
13,203 EUR |
2017-12-07 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
13,217 EUR |
2019-10-17 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
RESEAU AGRAW POUR LE CODEVELOPPEMENT |
13,045 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2016000178 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |