ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
WPF
|
REF NL-KVK-41193594
|
Implementing | National NGO |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-01-01 | 2016-12-31 | 8,383,419 EUR |
||
2017-01-01 | 2017-03-31 | 8,263,417 EUR |
||
2017-04-01 | 2017-06-30 | 0 EUR |
||
2017-07-01 | 2017-09-30 | 0 EUR |
||
2017-10-01 | 2017-12-31 | 699,375 EUR |
||
2018-01-01 | 2018-03-31 | 8,590,845 EUR |
||
2018-04-01 | 2018-06-30 | 0 EUR |
||
2018-07-01 | 2018-09-30 | 0 EUR |
||
2018-10-01 | 2018-12-31 | 453,212 EUR |
||
2019-01-01 | 2019-03-31 | 8,311,598 EUR |
||
2019-04-01 | 2019-06-30 | 0 EUR |
||
2019-07-01 | 2019-09-30 | 0 EUR |
||
2019-10-01 | 2019-12-31 | 0 EUR |
||
2020-01-01 | 2020-03-31 | 5,644,821 EUR |
||
2020-04-01 | 2020-06-30 | 0 EUR |
||
2020-07-01 | 2020-09-30 | 0 EUR |
||
2020-10-01 | 2020-12-31 | 0 EUR |
||
2021-01-01 | 2021-03-31 | 0 EUR |
||
2021-04-01 | 2021-06-30 | 0 EUR |
||
2021-07-01 | 2021-09-30 | 0 EUR |
||
2021-10-01 | 2021-12-31 | 0 EUR |
||
2022-01-01 | 2022-03-31 | 0 EUR |
||
2022-04-01 | 2022-06-30 | 0 EUR |
||
2022-07-01 | 2022-09-30 | 0 EUR |
||
2022-10-01 | 2022-12-31 | 104,555 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2016-01-01 | 2016-12-31 | 8,383,419 EUR |
|||
2017-03-01 | 2017-03-01 | 8,263,417 EUR |
|||
2017-10-24 | 2017-10-24 | 699,375 EUR |
|||
2018-03-27 | 2018-03-27 | 8,590,845 EUR |
|||
2018-11-12 | 2018-11-12 | 453,212 EUR |
|||
2019-03-01 | 2019-03-01 | 8,311,598 EUR |
|||
2020-03-01 | 2020-03-01 | 5,644,821 EUR |
|||
2022-12-01 | 2022-12-01 | 72,012 EUR |
|||
2022-12-05 | 2022-12-05 | 32,543 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-03-08 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
39,590,000 EUR |
2017-10-10 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
1,213,250 EUR |
2022-12-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
-352,008 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-03-08 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
4,762,669 EUR |
2016-09-05 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
3,620,750 EUR |
2017-05-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
8,263,417 EUR |
2017-10-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
699,375 EUR |
2018-03-28 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
8,590,845 EUR |
2018-11-12 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
453,212 EUR |
2019-03-14 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
8,311,598 EUR |
2020-03-26 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
5,644,821 EUR |
2022-12-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
WPF |
104,555 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2016000072 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |