| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Single location 8 | Bilateral 1 | Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
ADRA - Adventistická agentúra pre pomoc a rozvoj - Občianske združenie
|
REF XM-DAC-69-2
|
Accountable | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | OECD DAC CRS | No description provided |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Râs Baalbek
REF 555
ID 15327054 (Geonames)
|
TYPE P.PPL
P.PPL
|
34.25889 36.41917 |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2019-07-24 |
REF 2019000151
|
ADRA Lebanon |
-199,992 EUR |
|
| 2019-07-24 |
REF 2019000151
|
ADRA Lebanon |
199,992 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2019-07-24 |
REF 2019000151
|
ADRA Lebanon |
159,994 EUR |
|
| 2019-07-24 |
REF 2019000151
|
ADRA Lebanon |
20,642 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2019000151 |
XM-DAC-69-2
Slovak Aid Slovak Aid |
CRS Activity identifier
CODE A2
|
No description provided |
| ELEMENT | NAME | SIGNIFICANCE | DESCRIPTION |
|---|---|---|---|
| Channel Code | Donor country-based NGO CODE 22000 |
No description provided |