| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
AICS - Italian Agency for Cooperation and Development
|
REF XM-DAC-6-4
CRS Donor Government
|
Funding | Government |
AICS - Italian Agency for Cooperation and Development
|
REF XM-DAC-6-4
CRS Donor Government
|
Accountable | Government |
IOM - ORGANIZZAZIONE INTERNAZIONALE PER LE MIGRAZIONI
|
REF XM-DAC-47066
CRS International Organisation for Migration
|
Implementing | Multilateral |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
| 9.047727403839179 38.78346 | Activity |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2016-09-08 |
Commitment - Financial Year 2016 |
AICS - Italian Agency for Cooperation and Development
REF XM-DAC-6-4
|
IOM - ORGANIZZAZIONE INTERNAZIONALE PER LE MIGRAZIONI
REF XM-DAC-47066
Multilateral
|
70,000 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2016-09-08 |
Disboursement - Financial Year 2016 |
AICS - Italian Agency for Cooperation and Development
REF XM-DAC-6-4
|
IOM - ORGANIZZAZIONE INTERNAZIONALE PER LE MIGRAZIONI
REF XM-DAC-47066
Multilateral
|
70,000 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 010740/01/5 |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided | |
| 2016000061 |
CRS Activity identifier
CODE A2
|
No description provided |