ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Regional 2 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Association of South East Asian Nations: Economic Co-operation
|
CRS Association of South East Asian Nations: Economic Co-operation
|
Accountable | Multilateral |
Germany - Federal Foreign Office
|
CRS Central Government
|
Extending | Government |
Germany
|
CRS Central Government
|
Funding | Government |
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit
|
CRS Donor country-based NGO
|
Implementing | National NGO |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Jakarta, Indonesien
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-01-01 | 2023-12-31 | Original | Indicative | 1,430,817.91 EUR |
2024-01-01 | 2024-12-31 | Original | Indicative | 0 EUR |
2025-01-01 | 2025-12-31 | Original | Indicative | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-09-08 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit |
138,825.74 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-03-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit |
25,938.36 EUR |
|
2023-06-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit |
58,526.77 EUR |
|
2023-07-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit |
39,017.85 EUR |
|
2023-08-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Max Planck Stiftung für Intl. Frieden und Rechtsstaatlichkeit |
15,342.76 EUR |