ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Regional 2 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Eigene Maßnahme Ressort/Bundesland
|
CRS Central Government
|
Implementing | Government |
Germany - Federal Foreign Office
|
CRS Central Government
|
Extending | Government |
Germany
|
CRS Central Government
|
Funding | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Berlin, Deutschland
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-12-01 | 2018-12-31 | Original | Committed | 14,272.100499999999 EUR |
2019-01-01 | 2019-02-27 | Original | Committed | 24,227.8995 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-11-08 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
41,905.332 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-11-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
735 EUR |
|
2018-12-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
13,537.100499999999 EUR |
|
2019-01-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
8,397.438 EUR |
|
2019-02-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
12,427.24 EUR |
|
2019-03-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
6,787.8054999999995 EUR |
|
2019-04-15 |
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Eigene Maßnahme Ressort/Bundesland |
20.747999999999998 EUR |