ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
European Union
|
REF XM-DAC-42000
|
Funding | |
Food and Agriculture Organization (FAO)
|
REF XM-DAC-41301
|
Accountable | |
Food and Agriculture Organization (FAO)
|
REF XM-DAC-41301
|
Implementing |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention to Combat Desertification | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2024-08-01 | 2028-07-31 | 5,359,057.33 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-09-30 |
Total incoming funds from 01 September 2024 to 30 September 2024 |
European Union
REF XM-DAC-42000
|
1,620,690.69 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-08-31 |
Total commitment from 01 August 2024 to 31 August 2024 |
5,359,057.33 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-08-31 |
Total expenditure from 01 August 2024 to 31 August 2024 |
301.92 USD |
||
2024-09-30 |
Total expenditure from 01 September 2024 to 30 September 2024 |
10,731.48 USD |
||
2024-10-31 |
Total expenditure from 01 October 2024 to 31 October 2024 |
35,772.99 USD |
||
2024-11-30 |
Total expenditure from 01 November 2024 to 30 November 2024 |
27,852.81 USD |
||
2024-12-31 |
Total expenditure from 01 December 2024 to 31 December 2024 |
208,702.81 USD |
||
2025-01-31 |
Total expenditure from 01 January 2025 to 31 January 2025 |
154,685.3 USD |
||
2025-02-28 |
Total expenditure from 01 February 2025 to 28 February 2025 |
18,218.48 USD |
||
2025-03-31 |
Total expenditure from 01 March 2025 to 31 March 2025 |
59,127.98 USD |
||
2025-04-30 |
Total expenditure from 01 April 2025 to 30 April 2025 |
13,582.42 USD |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
GCP /MON/029/EC |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |