ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Canada. Parlement Canada. Parliament Canadá. Parlamento
|
REF XM-DAC-301-2
|
Funding | Government |
Centre de recherches pour le développement international International Development Research Centre
|
REF XM-DAC-301-2
|
Extending | Other Public Sector |
Economic Research Forum
|
Accountable | Regional NGO | |
Economic Research Forum
|
Implementing | Regional NGO |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-04-01 | 2024-03-31 | Original | Committed | 135,100 CAD |
2024-04-01 | 2025-03-31 | Revised | Committed | 0 CAD |
2025-04-01 | 2026-03-31 | Revised | Committed | 0 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-03-31 |
Engagement entrant Incoming Commitment
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
|
Canada. Parlement Canada. Parliament Canadá. Parlamento
REF XM-DAC-301-2
Other Public Sector
|
Centre de recherches pour le développement international International Development Research Centre
REF XM-DAC-301-2
Other Public Sector
|
135,100 CAD |