ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Ministry of Foreign Affairs, Denmark
|
REF XM-DAC-3-1
|
Funding | Government |
Save the Children
|
REF DK-CVR-63407216
CRS Save the Children - donor country office
|
Accountable | National NGO |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
End abuse, exploitation, trafficking and all forms of violence against and torture of children | 16.2 | UN Sustainable Development Goals (SDG) Targets |
Promote the rule of law at the national and international levels and ensure equal access to justice for all | 16.3 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2021-04-01 | 2021-06-30 | Original | 292,172 DKK |
|
2022-07-01 | 2022-09-30 | Original | 90,072 DKK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-06-11 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
Save the Children
REF DK-CVR-63407216
National NGO
|
486,954 DKK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-06-16 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
Save the Children
REF DK-CVR-63407216
National NGO
|
292,172 DKK |
2022-08-30 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
Save the Children
REF DK-CVR-63407216
National NGO
|
90,072.97 DKK |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
Ministry of Foreign Affairs, Denmark |
2021 - 18348 |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
Ministry of Foreign Affairs, Denmark |
2021000147 |
CRS Activity identifier
CODE A2
|
No description provided |