ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Ministry of Foreign Affairs, Denmark
|
REF XM-DAC-3-1
|
Funding | Government |
Transparencia
|
CRS Developing country-based NGO
|
Accountable | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Substantially reduce corruption and bribery in all their forms | 16.5 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-10-01 | 2020-12-31 | Original | 70,000 DKK |
|
2022-01-01 | 2022-03-31 | Original | 178,824 DKK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-17 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
248,930 DKK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-20 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
70,000 DKK |
|
2022-02-28 |
FLOW ODA
10
FINANCE Standard grant 110
STATUS Untied 5
|
Ministry of Foreign Affairs, Denmark
REF XM-DAC-3-1
|
178,824.94 DKK |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
Ministry of Foreign Affairs, Denmark |
2020 - 25755 |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
Ministry of Foreign Affairs, Denmark |
2020000228 |
CRS Activity identifier
CODE A2
|
No description provided |