ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Tied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Developing country-based NGO
|
REF XM-DAC-23000
|
Accountable | |
Directorate-General for Neighbourhood and Enlargement Negotiations
|
REF XI-IATI-EC_NEAR
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_NEAR
|
Funding | Other Public Sector |
INSTITUT ALTERNATIVA*INSTITUTE ALTERNATIVE
|
Implementing |
Overall objective: To contribute to effective inclusion of CSOs in public administration reform and public finance management at the local level in Montenegro.
Specific objective: To enhance local governance and accountability in 25 Montenegrin municipalities through improved public administration, stakeholder support, fiscal transparency, and infrastructure management.
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ME - Montenegro
|
Montenegro - Montenegro
|
42.44594995 19.2098386556 | Activity |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-12-02 |
REF XI-IATI-EC_NEAR-2024-PC-46874-SCR.CTR.460150.01
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
INSTITUT ALTERNATIVA*INSTITUTE ALTERNATIVE |
237,252.63 EUR |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |