ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
AUDIT CONSEIL EXPERTISE
|
Implementing | ||
AUDITIA IBERIA AIDITORES SLP
|
REF ES-NIF-B59053009
|
Implementing | |
AUDITIA INTERNATIONAL SLP
|
REF ES-NIF-B59378083
|
Implementing | |
COGEPARC
|
Implementing | ||
Central Government
|
REF XM-DAC-12001
|
Accountable | |
Directorate-General for Neighbourhood and Enlargement Negotiations
|
REF XI-IATI-EC_NEAR
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_NEAR
|
Funding | Other Public Sector |
MAF AUDITORES SLP
|
REF ES-NIF-B41414418
|
Implementing | |
PKF & ASSOCIADOS SROC LDA
|
Implementing | ||
PKF ATTEST SERVICIOS EMPRESARIALESSOCIEDAD LIMITADA
|
REF ES-NIF-B95221271
|
Implementing | |
PKF AUDISUR SRL*
|
Implementing | ||
PKF LITTLEJOHN LLP
|
REF GB-COH-OC342572
|
Implementing | |
PRO GROUP
|
Implementing |
Vérification des dépenses et audit système
-AUD 115188 - RVD 346216 Contrat de subvention relatif aux actions du programme d'appui au secteur de la Justice en AlgérieDESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
DZ
|
Algeria
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-01-01 | 2025-01-31 | Original | Indicative | 0 EUR |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 EUR |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-09-24 |
REF XI-IATI-EC_NEAR-2023-PC-32008-JAD.1312749
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
MAF AUDITORES SLP
REF ES-NIF-B41414418
|
25,538 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-04-14 |
REF XI-IATI-EC_NEAR-2023-PC-32008-SI2.4938763
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
MAF AUDITORES SLP
REF ES-NIF-B41414418
|
18,230 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2014000160905 |
CRS Activity identifier
CODE A2
|
No description provided |