ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate-General for Neighbourhood and Enlargement Negotiations
|
REF XI-IATI-EC_NEAR
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_NEAR
|
Funding | Other Public Sector |
UNITED NATIONS DEVELOPMENT PROGRAMME*PROGRAMME DES NATIONS UNIES POURLE DEVELOPPEMENT
|
REF XM-DAC-41114
|
Implementing | |
United Nations Development Programme
|
REF XM-DAC-41114
|
Accountable |
Deuxième composante de l'action Appui à la gestion des finances publiques et la mobilisation des ressources domestique en Algérie
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | 8 | UN Sustainable Development Goals (SDG) |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
DZ - Alger
|
Algeria - Alger
|
36.7753606 3.0601882 | Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-01-01 | 2025-01-31 | Original | Indicative | 0 EUR |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 EUR |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-01-01 | 2025-01-31 | Original |
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
Other Public Sector
|
United Nations Development Programme |
530,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-11-20 |
REF XI-IATI-EC_NEAR-2023-PC-26039-SCR.CTR.445818.01
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
UNITED NATIONS DEVELOPMENT PROGRAMME*PROGRAMME DES NATIONS UNIES POURLE DEVELOPPEMENT
REF XM-DAC-41114
|
1,500,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-12-14 |
REF XI-IATI-EC_NEAR-2023-PC-26039-SI2.4895769
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
UNITED NATIONS DEVELOPMENT PROGRAMME*PROGRAMME DES NATIONS UNIES POURLE DEVELOPPEMENT
REF XM-DAC-41114
|
439,962.68 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2022600282900 |
CRS Activity identifier
CODE A2
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |