ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Regional 2 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
ASSOCIATION FOR VOLUNTEERISM VOLONTERSKI CENTAR SKOPJE*VOLUNTEERING CETER SKOPJE VCS
|
Implementing | ||
ASSOCIATION OF CITIZENS SOS DETSKOSELO MAKEDONIJA SKOPJE
|
Implementing | ||
Directorate-General for Neighbourhood and Enlargement Negotiations
|
REF XI-IATI-EC_NEAR
|
Extending | Other Public Sector |
Donor country-based NGO
|
REF XM-DAC-22000
|
Accountable | |
European Commission
|
REF XI-IATI-EC_NEAR
|
Funding | Other Public Sector |
KOALICIJA NA MLADINSKI ORGANIZACIISEGA PRILEP*COALITION OF YOUTH ORGANIZATIONS SEGA PRILEP
|
Implementing | ||
ZENSKI FORUM TETOVO*ASSOCIATION WOMEN'S FORUM TETOVO
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 10. Reduce inequality within and among countries | 10 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
MK - ITC transparency & traceability_44
|
North Macedonia - ITC transparency & traceability_44
|
41.6171214 21.7168387 | Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-01-01 | 2025-01-31 | Original | Indicative | 0 EUR |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 EUR |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-14 |
REF XI-IATI-EC_NEAR-2020-PCC-421148-SCR.CTR.421148.01
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
KOALICIJA NA MLADINSKI ORGANIZACIISEGA PRILEP*COALITION OF YOUTH ORGANIZATIONS SEGA PRILEP |
399,649.77 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-17 |
REF XI-IATI-EC_NEAR-2020-PCC-421148-SI2.4535058
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
KOALICIJA NA MLADINSKI ORGANIZACIISEGA PRILEP*COALITION OF YOUTH ORGANIZATIONS SEGA PRILEP |
75,988.11 EUR |
2022-04-29 |
REF XI-IATI-EC_NEAR-2020-PCC-421148-SI2.4678817
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
KOALICIJA NA MLADINSKI ORGANIZACIISEGA PRILEP*COALITION OF YOUTH ORGANIZATIONS SEGA PRILEP |
183,737.36 EUR |
2023-05-26 |
REF XI-IATI-EC_NEAR-2020-PCC-421148-SI2.4818724
|
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations
REF XI-IATI-EC_NEAR
Other Public Sector
|
KOALICIJA NA MLADINSKI ORGANIZACIISEGA PRILEP*COALITION OF YOUTH ORGANIZATIONS SEGA PRILEP |
85,381.84 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2019000119013 |
CRS Activity identifier
CODE A2
|
No description provided | |
XI-IATI-EC_NEAR-2020/421-148 |
Previous Activity Identifier
CODE A3
|
The standard insists that once an activity has been reported to IATI its identifier MUST NOT be changed, even if the reporting organisation changes its organisation identifier. There may be exceptional circumstances in which this rule cannot be followed, in which case the previous identifier should be reported using this code. |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |