ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Global 1 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | Other flows 50 | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
European Commission - Directorate-General for Neighbourhood and Enlargement Negotiations (NEAR)
|
XI-IATI-EC_NEAR
REF XI-IATI-EC_NEAR
|
Funding | Other Public Sector |
European Commission - Directorate-General for Neighbourhood and Enlargement Negotiations (NEAR)
|
XI-IATI-EC_NEAR
REF XI-IATI-EC_NEAR
|
Extending | Other Public Sector |
NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY
|
20000
REF 20000
|
Accountable | |
EC_NEAR
|
N/A
REF N/A
|
Implementing | Other Public Sector |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | 8 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Israel
|
31.7784 35.2066 |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-01-01 | 2050-12-31 | Original | Committed | 0 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-12-12 |
REF XI-IATI-EC_NEAR-2019/409-835/NEAR-TS/2019/409-835 - ACRI - INITIAL PF - "DEMOCRATIZING ISRAELI DEMOCRACY: ACCOUNTABLE, TRANSPARENT, INCLUSIVE AND PARTICIPATORY GOVERNANCE, AND RESPECT FOR HUMAN RIGHTS IN ISRAEL" - ARES(2019)7651748
CHANNEL Money is disbursed directly to the implementing institution and managed through a separate bank account 2
FLOW Other flows
50
AID Project-type interventions C01
FINANCE Standard grant 110
|
REF XI-IATI-EC_NEAR
Other Public Sector
|
The Association For Civil Rights Inisrael*Acri
|
83,780 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2018000310138 |
CRS Activity identifier
CODE A2
|
No description provided |