ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
Private sector in recipient country
|
REF XM-DAC-62000
|
Accountable | |
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
CU
|
Cuba
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 149,999.5 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-06-01 | 2025-06-30 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Private sector in recipient country |
45,000 EUR |