ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
General budget support A01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
CESO CI INTERNACIONAL SA
|
Implementing | ||
COOPERAZIONE PER LO SVILUPPO DEI PAESI EMERGENTI ETS
|
Implementing | ||
Central Government
|
REF XM-DAC-12001
|
Accountable | |
DCAF - LE CENTRE POUR LA GOUVERNANCE DU SECTEUR DE LA SECURITE - GENEVE*DCAF - THE GENEVA CENTRE FOR SECURITY SECTOR GOVERNANCE
|
Implementing | ||
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
EUROPEAN PROFILES ANONYMI ETAIREIAMELETON KAI SYMVOULON EPICHEIRISEON*EUROPEAN PROFILES SOCIETE ANONYME, STUDIES - BUSINESS CONSULTANTS
|
Implementing | ||
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
INITIATIVE FEMINISTE EURO-MEDITERRANEENNE
|
Implementing | ||
NIRAS AS
|
REF DK-CVR-37295728
|
Implementing | |
NIRAS FRANCE
|
Implementing | ||
NIRAS SWEDEN AB
|
Implementing | ||
SYNERGY INTERNATIONAL SYSTEMS, INC
|
Implementing | ||
ZENEVSKI CENTER ZA UPRAVLJANJE VARNOSTNEGA SEKTORJA - INSTITUT DCAF LJUBLJANA*DCAF - GENEVA CENTRE FOR SECURITY SECTOR GOUVERNANACE
|
Implementing | ||
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 1. End poverty in all its forms everywhere | 1 | UN Sustainable Development Goals (SDG) |
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 10. Reduce inequality within and among countries | 10 | UN Sustainable Development Goals (SDG) |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
GM
|
Gambia
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-06-01 | 2025-06-30 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Central Government |
60,000 EUR |
2025-12-01 | 2025-12-31 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Central Government |
45,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-09-30 |
REF XI-IATI-EC_INTPA-2024-PC-41558-JAD.1590732
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
NIRAS AS
REF DK-CVR-37295728
|
244,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-10-19 |
REF XI-IATI-EC_INTPA-2024-PC-41558-JAD.1603030
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
NIRAS AS
REF DK-CVR-37295728
|
48,800 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2023604513901 |
CRS Activity identifier
CODE A2
|
No description provided |