| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Global 1 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
ASOCIACION CIVIL VALOS
|
Implementing | ||
BODEGAS DE ARGENTINA AC
|
Implementing | ||
Developing country-based NGO
|
REF XM-DAC-23000
|
Accountable | |
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
VINOS DE ARGENTINA ASOCIACION CIVIL PARA LA PROMOCION EXTERNA
|
Implementing |
Objetivo general: reforzar las capacidades de las OSC del sector vitivinícola argentino y de la cadena productiva, en su proceso de transición hacia un modelo de producción más sustentable.
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
| Goal 12. Ensure sustainable consumption and production patterns | 12 | UN Sustainable Development Goals (SDG) |
| Goal 13. Take urgent action to combat climate change and its impacts | 13 | UN Sustainable Development Goals (SDG) |
| Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
AR - Argentina
|
Argentina - Argentina
|
-34.9964963 -64.9672817 | Activity |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2026-01-01 | 2026-01-31 | Original | Indicative | 0 EUR |
| 2026-02-01 | 2026-02-28 | Original | Indicative | 0 EUR |
| 2026-03-01 | 2026-03-31 | Original | Indicative | 0 EUR |
| 2026-04-01 | 2026-04-30 | Original | Indicative | 0 EUR |
| 2026-05-01 | 2026-05-31 | Original | Indicative | 0 EUR |
| 2026-06-01 | 2026-06-30 | Original | Indicative | 0 EUR |
| 2026-07-01 | 2026-07-31 | Original | Indicative | 0 EUR |
| 2026-08-01 | 2026-08-31 | Original | Indicative | 0 EUR |
| 2026-09-01 | 2026-09-30 | Original | Indicative | 0 EUR |
| 2026-10-01 | 2026-10-31 | Original | Indicative | 0 EUR |
| 2026-11-01 | 2026-11-30 | Original | Indicative | 0 EUR |
| 2026-12-01 | 2026-12-31 | Original | Indicative | 0 EUR |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2026-03-01 | 2026-03-31 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Developing country-based NGO |
170,052.69 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-09-20 |
REF XI-IATI-EC_INTPA-2024-PC-40567-SCR.CTR.455540.01
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
VINOS DE ARGENTINA ASOCIACION CIVIL |
630,000 EUR |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-10-08 |
REF XI-IATI-EC_INTPA-2024-PC-40567-SI2.5005606
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
VINOS DE ARGENTINA ASOCIACION CIVIL |
139,896.08 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 20210004121287 |
CRS Activity identifier
CODE A2
|
No description provided |
| NARRATIVE | TYPE | DESCRIPTION |
|---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |