ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Global 1 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
AARC (MANAGEMENT CONSULTANTS) LTD*
|
Implementing | ||
ACTION GLOBAL COMMUNICATIONS LTD*
|
Implementing | ||
ADAM SMITH INTERNATIONAL LTD*
|
REF GB-COH-2732176
|
Implementing | |
BASE ASSISTENCIA I ASSESSORAMENT CONSULTORS SL
|
REF ES-CIF-B63482400
|
Implementing | |
CRANFIELD UNIVERSITY*
|
REF GB-COH-RC000151
|
Implementing | |
Developing country-based NGO
|
REF XM-DAC-23000
|
Accountable | |
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
EUROPA COLLEGE STICHTING VAN OPENBAAR NUT*COLLEGE D EUROPE BRUGES COLLEGE OF EUROPE
|
Implementing | ||
EUROPEAN PUBLIC LAW ORGANIZATION*EPLO
|
Implementing | ||
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
FONDAZIONE ACRA
|
Implementing | ||
FUNDACION CIDEAL DE COOPERACION E INVESTIGACION*
|
REF ES-CIF-G82204819
|
Implementing | |
IBF IMPACT SRL
|
Implementing | ||
IBF INTERNATIONAL CONSULTING
|
Implementing | ||
INTERNATIONAL RESCUE COMMITTEE INC
|
Implementing | ||
PILGRIMS GROUP LIMITED
|
REF GB-COH-03531080
|
Implementing | |
PUBLIC ADMINISTRATION INTERNATIONAL LIMITED
|
REF GB-COH-02687571
|
Implementing | |
RAND EUROPE COMMUNITY INTEREST COMPANY
|
REF GB-COH-02728021
|
Implementing | |
STICHTING CENTER FOR INTERNATIONALLEGAL COOPERATION*
|
REF NL-KVK-41166983
|
Implementing | |
TRANSTELE CANAL FRANCE INTERNATIONAL
|
Implementing | ||
Implementing |
Provision of a technical expertise in the field of Civil Society engagement in Cabo Verde
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
CV
|
Cabo Verde
|
Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-01-01 | 2025-01-31 | Original | Indicative | 0 EUR |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 EUR |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-04-01 | 2025-04-30 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Developing country-based NGO |
79,783.2 EUR |
2025-07-01 | 2025-07-31 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
Developing country-based NGO |
80,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-12-20 |
REF XI-IATI-EC_INTPA-2023-PC-28412-JAD.1396399
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
IBF INTERNATIONAL CONSULTING |
245,102 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-01-16 |
REF XI-IATI-EC_INTPA-2023-PC-28412-JAD.1406172
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
IBF INTERNATIONAL CONSULTING |
49,020.4 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2021000412990 |
CRS Activity identifier
CODE A2
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |