ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
INTERNATIONAL ORGANIZATION FOR MIGRATION
|
REF XM-DAC-47066
|
Implementing | |
International Organisation for Migration
|
REF XM-DAC-47066
|
Accountable |
Le projet entend contribuer à une meilleure gouvernance de la migration en Mauritanie sur la base de données qualitatives et quantitatives, en appuyant le gouvernement mauritanien à la mise en ¿uvre de la Stratégie Nationale de Gestion de la Migration (SNGM) et de son Plan d¿Action contribuant ainsi à la réalisation des Objectifs de Développement Durable 2030 et des objectifs du Pacte Mondial sur les Migrations.
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 10. Reduce inequality within and among countries | 10 | UN Sustainable Development Goals (SDG) |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
MR - CIIP-SDTF_11
|
Mauritania - CIIP-SDTF_11
|
20.2540382 -9.2399263 | Activity |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-03-01 | 2025-03-31 | Original | Indicative | 0 EUR |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 EUR |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 EUR |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 EUR |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 EUR |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 EUR |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 EUR |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 EUR |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 EUR |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-04-01 | 2025-04-30 | Original |
European Commission - Directorate General for International Partnerships
Other Public Sector
|
International Organisation for Migration |
1,375,423 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-11-10 |
REF XI-IATI-EC_INTPA-2023-PC-25867-SCR.CTR.449063.01
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
INTERNATIONAL ORGANIZATION FOR MIGRATION
REF XM-DAC-47066
|
4,500,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-12-08 |
REF XI-IATI-EC_INTPA-2023-PC-25867-SI2.4891974
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
INTERNATIONAL ORGANIZATION FOR MIGRATION
REF XM-DAC-47066
|
1,549,577 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2022600587900 |
CRS Activity identifier
CODE A2
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |