ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
Private sector in recipient country
|
REF XM-DAC-62000
|
Accountable | Private Sector |
Implementing | Private Sector |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
CU
|
Cuba
|
Activity |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-12-20 |
REF XI-IATI-EC_INTPA-2022-ACT-61527-JAD.1062592
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
3,000,000 EUR |
|
2023-07-05 |
REF XI-IATI-EC_INTPA-2022-ACT-61527-JAD.1092354
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
2,000,000 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2022600648 |
CRS Activity identifier
CODE A2
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |