ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate-General for International Partnerships
|
REF XI-IATI-EC_INTPA
|
Extending | Other Public Sector |
European Commission
|
REF XI-IATI-EC_INTPA
|
Funding | Other Public Sector |
Third Country Government (Delegated co-operation)
|
REF XM-DAC-13000
|
Accountable | Government |
Implementing | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 1. End poverty in all its forms everywhere | 1 | UN Sustainable Development Goals (SDG) |
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4 | UN Sustainable Development Goals (SDG) |
Goal 10. Reduce inequality within and among countries | 10 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
PY
|
Paraguay
|
Activity |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-11-21 |
REF XI-IATI-EC_INTPA-2021-ACT-62535-JAD.1414153
|
European Commission - Directorate General for International Partnerships
REF XI-IATI-EC_INTPA
Other Public Sector
|
7,000,000 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2024604958 |
CRS Activity identifier
CODE A2
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The conditions for implementation are outlined in the document.
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |