| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | Untied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Sweden
|
REF SE-0
CRS Central Government
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
CRS Central Government
|
Extending | Government |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
CRS United Nations Development Programme
|
Accountable | Multilateral |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
CRS United Nations Development Programme
|
Implementing | Multilateral |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard | 10.3 | UN Sustainable Development Goals (SDG) Targets |
| Promote the rule of law at the national and international levels and ensure equal access to justice for all | 16.3 | UN Sustainable Development Goals (SDG) Targets |
| End all forms of discrimination against all women and girls everywhere | 5.1 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2015-01-01 | 2015-12-28 | 0 SEK |
||
| 2016-01-01 | 2016-12-28 | 5,000,000 SEK |
||
| 2017-01-01 | 2017-12-28 | 7,000,000 SEK |
||
| 2018-01-01 | 2018-12-28 | 2,500,000 SEK |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2015-01-01 | 2015-12-28 | 0 SEK |
|||
| 2016-01-01 | 2016-12-28 | -5,000,000 SEK |
|||
| 2016-01-01 | 2016-12-28 | 2,500,000 SEK |
|||
| 2016-01-01 | 2016-12-28 | 2,500,000 SEK |
|||
| 2016-01-01 | 2016-12-28 | 5,000,000 SEK |
|||
| 2017-01-01 | 2017-12-28 | -7,000,000 SEK |
|||
| 2017-01-01 | 2017-12-28 | 3,500,000 SEK |
|||
| 2017-01-01 | 2017-12-28 | 3,500,000 SEK |
|||
| 2017-01-01 | 2017-12-28 | 7,000,000 SEK |
|||
| 2018-01-01 | 2018-12-28 | -2,500,000 SEK |
|||
| 2018-01-01 | 2018-12-28 | 0 SEK |
|||
| 2018-01-01 | 2018-12-28 | 0 SEK |
|||
| 2018-01-01 | 2018-12-28 | 2,500,000 SEK |
|||
| 2018-01-01 | 2018-12-28 | 2,500,000 SEK |
|||
| 2020-01-01 | 2020-12-28 | -288,694 SEK |
|||
| 2020-01-01 | 2020-12-28 | 0 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2015-08-05 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
14,500,000 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2016-04-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
2,500,000 SEK |
||
| 2016-07-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
2,500,000 SEK |
||
| 2017-04-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
3,500,000 SEK |
||
| 2017-09-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
3,500,000 SEK |
||
| 2018-07-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
2,500,000 SEK |
||
| 2020-06-28 |
SECTOR 151
SECTOR DAC Legal and judicial development 15130
COUNTRY Türkiye TR
|
-288,693.97 SEK |