ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Kamer Vakfi
|
REF XM-DAC-23000
|
Accountable | |
Kamer Vakfi
|
REF XM-DAC-23000
|
Implementing | Regional NGO |
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2014-01-01 | 2014-12-28 | 1,418,000 SEK |
||
2015-01-01 | 2015-12-28 | 6,552,000 SEK |
||
2016-01-01 | 2016-12-28 | 4,445,000 SEK |
||
2017-01-01 | 2017-12-28 | 1,543,000 SEK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2014-01-01 | 2014-12-28 | -1,418,000 SEK |
|||
2014-01-01 | 2014-12-28 | 1,418,000 SEK |
|||
2014-01-01 | 2014-12-28 | 1,418,000 SEK |
|||
2015-01-01 | 2015-12-28 | -6,552,000 SEK |
|||
2015-01-01 | 2015-12-28 | 3,037,000 SEK |
|||
2015-01-01 | 2015-12-28 | 3,515,000 SEK |
|||
2015-01-01 | 2015-12-28 | 6,552,000 SEK |
|||
2016-01-01 | 2016-12-28 | -4,445,000 SEK |
|||
2016-01-01 | 2016-12-28 | 2,130,000 SEK |
|||
2016-01-01 | 2016-12-28 | 2,315,000 SEK |
|||
2016-01-01 | 2016-12-28 | 4,445,000 SEK |
|||
2017-01-01 | 2017-12-28 | -1,543,000 SEK |
|||
2017-01-01 | 2017-12-28 | 1,043,000 SEK |
|||
2017-01-01 | 2017-12-28 | 1,543,000 SEK |
|||
2017-01-01 | 2017-12-28 | 500,000 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2014-09-01 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
13,958,000 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2014-10-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
1,418,000 SEK |
||
2015-04-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
3,515,000 SEK |
||
2015-12-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
3,037,000 SEK |
||
2016-04-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
2,130,000 SEK |
||
2016-10-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
2,315,000 SEK |
||
2017-05-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
1,043,000 SEK |
||
2017-10-28 |
SECTOR 151
SECTOR DAC Women's rights organisations and movements, and government institutions 15170
COUNTRY Türkiye TR
|
500,000 SEK |